V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for des 2012
Name: Rjoanddalen City: Mjølfjell State: Voss
Elevation: 655 m Lat: N 60° 41' 58" Lon: E 006° 50' 38"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 -10,7 -8,9 00:05 -12,7 07:35 29,0 0,0 0,0 ---- 0,7 00:00 NNW
02 -13,1 -10,6 00:35 -14,8 21:48 31,4 0,0 0,0 ---- 0,7 00:00 NNW
03 -13,5 -11,6 21:28 -14,7 06:34 31,8 0,0 0,0 ---- 5,3 12:53 NNW
04 -14,0 -11,6 03:02 -17,2 18:39 32,3 0,0 0,0 ---- 3,8 00:00 NNW
05 -14,7 -12,9 04:48 -16,4 16:03 33,0 0,0 0,0 ---- 3,8 00:00 NNW
06 -11,6 -8,7 12:28 -14,4 18:48 29,9 0,0 0,0 ---- 3,8 00:00 NNW
07 -12,8 -10,4 12:29 -14,4 23:47 31,1 0,0 0,0 ---- 4,3 16:26 N
08 -11,6 -3,5 21:43 -15,6 06:25 29,2 0,0 0,0 ---- 8,3 23:22 N
09 -5,3 -3,3 12:21 -11,8 22:59 23,6 0,0 0,0 ---- 12,9 12:49 SSW
10 -12,4 -8,9 03:32 -14,2 22:05 30,7 0,0 0,0 ---- 4,5 06:17 NNW
11 -11,4 -7,1 12:23 -14,3 00:16 29,7 0,0 0,0 ---- 2,9 15:33 NNW
12 -11,6 -8,6 22:09 -13,5 02:55 29,9 0,0 0,0 ---- 4,6 22:52 N
13 -6,5 -4,8 11:22 -10,6 01:50 24,8 0,0 0,0 ---- 5,8 11:20 SSE
14 -7,5 -6,4 09:58 -9,4 02:47 25,8 0,0 0,0 ---- 17,4 23:41 SW
15 -4,0 0,1 23:54 -8,1 00:09 22,3 0,0 0,0 ---- 15,7 00:34 WSW
16 1,5 2,7 23:08 -0,3 00:01 16,8 0,0 1,0 ---- 8,4 00:10 SSW
17 1,5 3,0 00:12 -0,2 23:26 16,8 0,0 1,0 ---- 11,2 22:06 NW
18 -2,6 0,3 00:09 -8,3 23:55 20,9 0,0 0,0 ---- 4,9 03:06 NNW
19 -9,0 -7,1 23:30 -10,8 08:10 27,3 0,0 0,0 ---- 3,5 12:59 NNW
20 -7,3 -4,2 17:55 -10,4 00:57 25,6 0,0 0,0 ---- 6,5 17:54 NNW
21 -7,7 -6,1 16:58 -9,8 15:53 26,0 0,0 0,0 ---- 7,2 20:23 N
22 -7,9 -6,9 01:02 -8,9 05:35 26,2 0,0 0,0 ---- 17,6 19:43 SSW
23 -6,5 -5,7 11:51 -8,1 00:00 24,8 0,0 0,0 ---- 18,9 03:44 S
24 -5,5 -3,5 21:12 -7,1 00:15 23,8 0,0 0,0 ---- 13,1 03:29 WSW
25 -2,1 0,6 13:04 -4,7 00:00 20,4 0,0 0,0 ---- 2,7 17:51 WSW
26 -0,9 0,7 15:10 -4,2 22:51 19,2 0,0 1,0 ---- 2,2 20:53 S
27 -8,0 -3,4 00:00 -14,2 10:45 26,3 0,0 0,0 ---- 3,2 23:53 S
28 -5,1 -2,1 23:59 -7,6 03:36 23,4 0,0 0,0 ---- 14,9 20:54 SSE
29 1,2 2,9 10:32 -2,1 00:00 17,1 0,0 1,0 ---- 14,8 00:17 SSE
30 -0,7 1,1 00:37 -2,8 20:58 19,0 0,0 0,0 ---- 7,8 23:32 WSW
31 0,6 2,0 20:00 -1,8 00:00 17,7 0,0 2,0 ---- 8,6 22:39 SSW
----------------------------------------------------------------------------------
-7,1 3,0 17 -17,2 4 785,8 0,0 6,0 ---- 18,9 23 E
Max >= 27,0 0
Max <= 0,0 22
Min <= 0,0 31
Min <= -18,0 0
Max Rain: 2,0 on day 31
Days of Rain: 5 (>= 0,2 mm) 1 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration