NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for jul 2013

Name: Rjoanddalen   City: Mjølfjell   State: Voss
Elevation: 655 m  Lat: N 60° 41' 58"   Lon: E 006° 50' 38"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9,6  15,6   12:05   4,6   03:45   8,7   0,0   1,0  ----   5,5   13:47    SE
02   9,9  14,2   15:17   5,4   00:00   8,4   0,0   1,0  ----   4,9   15:26   ESE
03   8,4  11,1   12:37   2,6   03:44   9,9   0,0   4,3  ----   6,3   13:42   SSE
04  12,4  16,1   15:13   9,1   01:00   5,9   0,0   0,0  ----   6,8   15:16     S
05  10,1  13,3   10:03   8,4   23:58   8,2   0,0   4,3  ----   7,5   05:59     E
06  14,6  22,7   15:23   6,7   05:35   4,6   0,9   0,0  ----   5,9   17:34   SSE
07  13,4  18,6   15:41   7,6   23:48   4,9   0,0   2,0  ----   8,8   14:42     S
08  12,6  20,3   14:23   2,6   05:18   6,0   0,3   0,0  ----   7,7   14:18   SSE
09  10,6  13,0   11:03   7,1   23:14   7,7   0,0   8,4  ----   6,9   20:32   SSE
10  12,6  19,0   17:41   6,9   02:07   5,7   0,0   0,0  ----   5,0   15:31   NNW
11  14,4  22,6   16:24   4,6   05:09   5,0   1,1   0,0  ----   5,9   15:37   SSE
12  16,3  24,0   13:48   7,1   05:23   3,6   1,7   0,0  ----   5,9   14:26   SSE
13  12,4  15,8   16:42   6,8   23:39   5,9   0,0   2,0  ----   5,7   19:34   ESE
14   7,4   9,3   14:07   5,3   05:11  10,9   0,0   8,4  ----   5,7   13:37     E
15   8,6  11,9   15:50   7,0   03:13   9,7   0,0   2,3  ----   5,7   08:44   ESE
16   9,8  12,3   18:43   7,3   01:06   8,5   0,0   6,1  ----   4,3   11:21    SE
17  12,0  14,9   13:53  10,3   02:36   6,3   0,0   7,6  ----   3,9   15:59   SSE
18  11,4  15,6   15:06   9,2   05:38   6,9   0,0  11,4  ----   6,2   14:00    SE
19  14,0  19,0   14:54   9,3   04:12   4,3   0,0   0,0  ----   6,3   09:22   SSW
20  16,6  24,1   14:00   9,9   01:22   3,0   1,4   0,0  ----   6,6   15:55   WNW
21  16,5  24,5   13:36   7,4   05:09   3,5   1,7   0,0  ----   9,0   13:28    NW
22  18,9  27,8   15:05  10,2   01:32   2,5   3,2   0,0  ----   5,5   15:16   SSW
23  18,9  27,5   15:52  10,4   05:38   2,4   2,9   0,0  ----   7,9   11:36   SSE
24  19,2  29,3   15:56  11,0   03:59   2,3   3,3   0,0  ----   4,8   16:34   SSW
25  18,0  28,2   14:45  10,3   04:53   2,6   2,2   1,3  ----  13,5   15:10    NW
26  18,9  28,6   14:55  10,4   05:44   2,4   3,0   0,0  ----   6,5   20:25     S
27  17,0  23,7   14:28  11,2   23:57   2,5   1,3   0,0  ----   5,9   13:37   SSE
28  15,7  21,9   10:23   8,7   05:22   3,2   0,5   2,0  ----  16,5   15:17   SSE
29  15,0  19,2   17:31  11,6   07:30   3,3   0,0   1,0  ----   9,9   14:00   SSE
30  14,4  21,3   14:54  10,5   23:28   4,0   0,1   2,0  ----   5,4   01:53   SSE
31  11,0  14,6   13:53   7,0   23:58   7,3   0,0   1,0  ----   6,9   18:27   ESE
----------------------------------------------------------------------------------
    13,6  29,3    24     2,6     3   170,1  23,6  66,1  ----  16,5    28       E

Max >=  27,0  5
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 11,4 on day 18
Days of Rain: 17 (>= 0,2 mm)  12 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Ecowitt HP2553  and   CumulusMX   v 3.25.1 (b3244)   MXUI Template v 2.2.3 by  Silver Acorn   (20,0)  Valid HTML5