V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Oct 2013
Name: Rjoanddalen City: Mjølfjell State: Voss
Elevation: 665 m Lat: N 60° 41' 59" Lon: E 006° 50' 40"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 4.6 13.5 16:28 -1.0 06:52 13.7 0.0 0.0 ---- 4.5 03:34 N
02 5.4 14.4 12:48 0.4 05:21 12.9 0.0 0.0 ---- 7.5 15:11 SW
03 6.2 12.5 12:37 0.0 04:48 12.1 0.0 0.0 ---- 8.3 11:54 SSE
04 7.4 10.3 10:29 5.4 00:27 10.9 0.0 3.0 ---- 11.2 11:38 S
05 7.9 10.0 14:43 5.1 23:51 10.4 0.0 12.7 ---- 5.9 02:55 SSE
06 7.7 10.6 16:27 5.1 00:00 10.6 0.0 12.7 ---- 7.8 10:29 S
07 9.9 11.0 18:49 8.8 03:10 8.4 0.0 32.8 ---- 5.9 08:05 SSE
08 10.5 11.4 06:57 8.9 23:55 7.8 0.0 17.8 ---- 7.3 00:21 SSE
09 5.4 8.9 00:00 1.9 22:39 12.9 0.0 10.4 ---- 8.4 01:16 SE
10 4.7 8.1 10:43 0.9 22:48 13.6 0.0 0.0 ---- 10.1 16:37 NNW
11 4.5 12.5 15:36 -1.4 06:38 13.8 0.0 0.0 ---- 4.5 21:45 NNW
12 8.9 17.1 15:27 3.5 07:28 9.4 0.0 0.0 ---- 3.9 23:32 NNW
13 10.0 17.2 12:26 4.8 04:51 8.3 0.0 0.0 ---- 4.9 23:09 NNW
14 7.5 13.8 12:37 0.8 23:53 10.8 0.0 0.0 ---- 4.2 00:00 N
15 3.3 9.4 14:31 -0.1 03:45 15.0 0.0 0.0 ---- 4.5 22:17 N
16 4.5 7.8 14:12 2.6 03:01 13.8 0.0 0.0 ---- 4.5 00:01 ESE
17 2.1 6.2 12:55 -3.2 22:38 16.2 0.0 0.0 ---- 5.8 16:12 NNW
18 -0.3 4.5 12:07 -5.4 08:21 18.6 0.0 0.0 ---- 5.6 14:15 SSE
19 0.3 2.6 14:04 -1.5 07:09 18.0 0.0 0.0 ---- 5.5 18:50 NNW
20 1.0 3.1 12:07 -2.3 02:40 17.3 0.0 0.0 ---- 5.9 22:20 NNE
21 2.9 4.9 13:47 1.2 00:11 15.4 0.0 0.0 ---- 7.9 11:29 NW
22 5.1 8.5 23:47 1.5 06:17 13.2 0.0 45.5 ---- 7.9 10:18 W
23 9.2 11.8 11:42 7.7 23:54 9.1 0.0 20.8 ---- 8.7 04:49 SSW
24 4.5 7.8 00:00 2.4 23:21 13.8 0.0 22.1 ---- 10.3 05:40 SE
25 2.8 5.3 13:50 1.1 09:03 15.5 0.0 4.3 ---- 5.7 22:35 NW
26 5.9 8.0 13:32 3.7 01:25 12.4 0.0 7.4 ---- 10.8 09:53 SSE
27 5.3 7.4 06:04 2.8 18:40 13.5 0.0 7.4 ---- 7.7 06:03 S
28 3.8 6.2 13:38 1.2 06:42 14.5 0.0 16.8 ---- 6.8 00:46 SSE
29 3.2 5.0 12:25 2.0 23:13 15.1 0.0 8.6 ---- 3.2 12:41 SSE
30 1.7 5.0 13:05 0.0 23:07 16.6 0.0 0.0 ---- 3.9 09:35 NNW
31 3.0 5.1 13:03 1.3 00:00 15.3 0.0 6.3 ---- 6.8 11:54 SSE
----------------------------------------------------------------------------------
5.1 17.2 13 -5.4 18 408.9 0.0 228.6 ---- 11.2 4 E
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 9
Min <= -18.0 0
Max Rain: 45.5 on day 22
Days of Rain: 15 (>= 0.2 mm) 15 (>= 2.0 mm) 0 (>= 300.0 mm)
Heat Base: 17.0 Cool Base: 17.0 Method: Integration