V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Feb 2014
Name: Rjoanddalen City: Mjølfjell State: Voss
Elevation: 665 m Lat: N 60° 41' 59" Lon: E 006° 50' 40"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 -4.0 -1.3 13:50 -5.6 01:20 22.3 0.0 0.0 ---- 21.7 18:51 SSE
02 1.0 2.6 12:32 -3.0 00:00 17.3 0.0 0.0 ---- 21.4 02:21 SSE
03 0.7 3.4 14:53 -2.0 20:35 17.6 0.0 1.0 ---- 9.4 00:08 SSE
04 0.7 2.9 12:17 -1.2 00:00 17.6 0.0 0.0 ---- 14.5 11:06 S
05 0.0 3.4 12:53 -1.8 05:30 18.3 0.0 0.0 ---- 4.7 00:00 SSE
06 0.3 2.0 03:32 -1.8 14:35 18.0 0.0 0.0 ---- 4.7 00:00 SSE
07 0.7 2.6 11:34 -1.9 23:55 17.6 0.0 0.0 ---- 4.7 00:00 SSE
08 -0.4 2.8 13:57 -2.6 01:06 18.7 0.0 0.0 ---- 15.3 17:40 SSE
09 1.3 2.8 13:11 -0.4 22:24 17.0 0.0 0.0 ---- 21.9 07:32 SSE
10 0.9 3.8 12:02 -0.6 04:35 17.4 0.0 4.3 ---- 8.7 14:05 SE
11 0.5 4.4 10:16 -1.9 08:08 17.8 0.0 0.0 ---- 14.2 23:44 SSE
12 -0.9 1.6 13:00 -2.6 20:55 19.2 0.0 0.0 ---- 23.2 04:30 SSE
13 0.3 1.9 12:47 -2.0 00:00 18.0 0.0 0.0 ---- 20.8 06:09 SSE
14 0.8 4.5 13:36 -0.8 09:31 17.5 0.0 0.0 ---- 15.7 06:55 SSE
15 1.0 3.6 15:05 -2.1 05:10 17.3 0.0 1.0 ---- 25.4 08:21 SSE
16 0.7 3.7 14:17 -1.0 21:58 17.6 0.0 4.3 ---- 4.3 00:33 S
17 -1.1 2.3 13:26 -3.7 18:40 19.4 0.0 0.0 ---- 5.4 21:53 NNE
18 -4.5 -0.8 09:42 -7.9 23:04 22.8 0.0 3.0 ---- 8.5 21:17 N
19 -8.8 -4.2 14:03 -12.9 23:41 27.1 0.0 0.0 ---- 6.8 00:56 N
20 -6.5 -1.9 11:51 -13.1 01:46 24.8 0.0 0.0 ---- 14.0 18:53 SE
21 0.1 5.0 10:59 -2.8 00:00 18.2 0.0 1.0 ---- 8.3 00:08 SSE
22 0.9 5.0 13:40 -1.2 00:12 17.4 0.0 1.0 ---- 8.5 04:12 SE
23 2.0 4.7 11:21 0.6 05:42 16.3 0.0 28.4 ---- 12.1 13:50 SE
24 3.3 6.4 13:28 1.0 06:37 15.0 0.0 16.8 ---- 18.0 17:48 SSE
25 4.0 10.7 13:27 0.6 01:25 14.3 0.0 0.0 ---- 17.2 23:55 SSE
26 2.4 4.1 11:21 1.5 13:38 15.9 0.0 1.3 ---- 16.6 00:07 SSE
27 1.9 5.1 12:21 0.0 05:47 16.4 0.0 1.0 ---- 16.2 23:49 SSE
28 2.1 4.0 10:48 0.5 21:51 16.2 0.0 0.0 ---- 14.9 01:06 SSE
----------------------------------------------------------------------------------
0.0 10.7 25 -13.1 20 513.0 0.0 63.1 ---- 25.4 15 E
Max >= 27.0 0
Max <= 0.0 4
Min <= 0.0 23
Min <= -18.0 0
Max Rain: 28.4 on day 23
Days of Rain: 11 (>= 0.2 mm) 5 (>= 2.0 mm) 0 (>= 300.0 mm)
Heat Base: 17.0 Cool Base: 17.0 Method: Integration