NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for apr 2014

Name: Rjoanddalen   City: Mjølfjell   State: Voss
Elevation: 655 m  Lat: N 60° 41' 58"   Lon: E 006° 50' 38"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -0,2   4,9   15:58  -5,5   06:20  18,5   0,0   0,0  ----   3,8   02:23     N
02   2,2   6,8   16:03  -2,3   23:14  16,1   0,0   0,0  ----   2,8   13:05     N
03  -1,1   4,9   15:38  -5,8   07:12  19,4   0,0   0,0  ----   4,7   07:45   NNW
04  -1,1   6,6   16:28  -7,3   05:58  19,4   0,0   0,0  ----   2,1   00:00   NNW
05   1,2   8,6   13:20  -3,7   04:44  16,8   0,0   1,0  ----   5,8   14:56   NNW
06   2,9   6,4   15:06   1,1   06:29  15,3   0,0   4,3  ----   3,3   13:42     N
07   5,4  12,6   11:35   2,8   20:19  12,9   0,0   7,4  ----   3,6   14:12   NNW
08   4,3   7,0   13:15   1,4   22:08  14,0   0,0   9,4  ----   8,8   04:23    SW
09   3,2   9,2   11:28   0,3   23:28  15,1   0,0   0,0  ----   5,5   23:36    NW
10   2,2   5,7   16:40   0,1   00:26  16,1   0,0   3,3  ----   7,0   03:07    SE
11   2,0   7,7   15:06   0,0   03:24  16,3   0,0   8,4  ----   6,6   12:53   NNE
12   1,5   3,8   14:59   0,2   06:42  16,8   0,0   9,4  ----  10,5   20:52    SE
13   0,6   4,7   14:29  -1,4   22:48  17,7   0,0   8,4  ----   8,8   17:52   NNE
14   0,5   5,7   11:24  -2,9   22:38  17,8   0,0  11,7  ----   7,5   13:10    NW
15   0,1   6,5   12:47  -4,5   06:21  18,2   0,0   1,0  ----   4,3   13:27   NNW
16   2,8   9,7   13:17  -3,0   04:13  15,5   0,0   0,0  ----   9,9   16:20    SE
17   3,0   9,5   16:25   0,0   05:16  15,3   0,0   3,0  ----   8,9   03:25    SE
18   1,9   6,3   14:38  -2,1   23:53  16,4   0,0   0,0  ----   5,8   08:51     N
19   1,7   7,1   14:15  -3,7   05:52  16,6   0,0   0,0  ----   3,9   13:46     N
20   3,1   9,0   16:41  -2,3   06:00  15,2   0,0   0,0  ----   5,4   18:27     N
21   4,5  10,0   16:30  -1,2   05:38  13,8   0,0   0,0  ----   4,6   14:46     N
22   7,3  11,0   13:56   3,2   04:27  11,0   0,0   0,0  ----   6,1   21:52   NNW
23   8,9  15,2   14:54   4,4   23:01   9,4   0,0   0,0  ----   8,8   17:52    NW
24   7,5  14,6   11:41   2,4   21:17  10,8   0,0   0,0  ----   5,9   13:54     N
25   4,7   8,3   13:18   0,2   06:48  13,6   0,0   0,0  ----   4,7   11:06     N
26   5,5  10,1   12:46   2,0   02:18  12,8   0,0   0,0  ----   5,6   03:57     N
27   5,8  10,3   12:48   2,5   04:59  12,5   0,0   0,0  ----   4,8   15:51     N
28   5,1   9,7   15:26   0,8   05:55  13,2   0,0   0,0  ----   3,9   13:19     N
29   4,9  10,4   11:19   0,9   23:59  13,4   0,0   0,0  ----   3,9   14:00     N
30   1,6   9,3   09:05  -3,1   23:57  16,7   0,0   0,0  ----   6,6   18:47     N
----------------------------------------------------------------------------------
     3,1  15,2    23    -7,3     4   456,6   0,0  67,3  ----  10,5    12       E

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0 16
Min <= -18,0  0
Max Rain: 11,7 on day 14
Days of Rain: 11 (>= 0,2 mm)  9 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Ecowitt HP2553  and   CumulusMX   v 3.26.0 (b3248)   MXUI Template v 2.2.3 by  Silver Acorn   (12,3)  Valid HTML5