V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for mai 2014
Name: Rjoanddalen City: Mjølfjell State: Voss
Elevation: 655 m Lat: N 60° 41' 58" Lon: E 006° 50' 38"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 -0,6 4,9 16:41 -6,8 06:22 18,9 0,0 0,0 ---- 4,8 00:03 NNW
02 -0,1 6,3 16:26 -5,6 05:48 18,4 0,0 0,0 ---- 4,8 17:17 NNW
03 1,2 7,3 17:38 -3,7 01:33 17,1 0,0 0,0 ---- 5,5 10:36 NW
04 -0,3 4,5 17:22 -6,5 06:01 18,6 0,0 0,0 ---- 4,8 13:22 N
05 2,0 6,9 16:51 -0,6 00:55 16,2 0,0 3,3 ---- 4,3 05:44 NNW
06 5,1 10,1 15:38 1,2 04:58 13,2 0,0 5,3 ---- 6,4 22:35 SW
07 6,4 13,5 16:14 2,8 02:06 11,9 0,0 1,0 ---- 6,8 16:19 SE
08 5,6 12,5 13:49 1,6 05:37 12,7 0,0 0,0 ---- 6,5 08:49 N
09 4,8 8,3 14:49 2,0 06:04 13,5 0,0 0,0 ---- 4,8 08:35 N
10 4,8 8,8 12:47 1,4 04:54 13,5 0,0 0,0 ---- 5,5 18:57 NNW
11 8,5 15,8 12:27 1,7 23:27 9,8 0,0 0,0 ---- 8,6 11:30 WSW
12 5,7 10,1 11:31 1,7 23:10 12,6 0,0 0,0 ---- 4,0 11:16 N
13 5,9 15,4 17:15 1,4 01:15 12,4 0,0 0,0 ---- 5,8 17:54 N
14 5,0 9,9 15:18 0,1 23:57 13,3 0,0 0,0 ---- 6,2 17:07 NNW
15 3,5 6,8 08:36 -1,9 03:42 14,8 0,0 11,7 ---- 7,5 08:47 NNE
16 6,9 10,7 15:22 4,1 02:06 11,4 0,0 5,1 ---- 5,9 19:45 SE
17 8,5 15,0 15:54 5,0 23:43 9,8 0,0 3,3 ---- 8,4 13:59 SE
18 11,2 19,3 16:24 5,0 00:04 7,2 0,0 0,0 ---- 9,8 13:47 SE
19 9,0 15,8 15:49 4,6 23:59 9,3 0,0 0,0 ---- 5,8 13:23 N
20 9,1 14,4 15:03 4,4 00:03 9,2 0,0 0,0 ---- 5,5 13:32 N
21 8,5 15,1 14:47 3,6 04:09 9,8 0,0 4,1 ---- 12,4 14:52 NNE
22 11,1 18,4 16:39 6,0 08:32 7,2 0,0 8,4 ---- 15,8 15:49 SSE
23 8,5 11,3 16:57 6,5 22:01 9,8 0,0 2,0 ---- 5,8 01:18 NNW
24 8,7 15,0 18:17 4,4 23:18 9,6 0,0 4,3 ---- 4,4 11:48 NNW
25 10,2 19,0 16:56 2,4 05:19 8,1 0,0 0,0 ---- 6,0 17:29 N
26 8,5 14,8 16:46 2,3 02:26 9,8 0,0 0,0 ---- 4,6 14:52 NNW
27 12,3 19,1 10:17 4,3 02:23 6,0 0,0 0,0 ---- 5,6 08:59 NNW
28 12,5 20,2 15:44 5,1 06:06 6,0 0,1 0,0 ---- 5,9 09:35 NW
29 11,2 18,3 15:35 3,7 05:09 7,1 0,0 0,0 ---- 6,8 18:42 NNW
30 10,9 18,2 15:35 3,1 05:07 7,4 0,0 0,0 ---- 6,5 18:46 NNW
31 11,1 17,2 17:38 3,8 05:06 7,2 0,0 0,0 ---- 4,9 09:41 NNW
----------------------------------------------------------------------------------
7,0 20,2 28 -6,8 1 351,8 0,1 48,5 ---- 15,8 22 E
Max >= 27,0 0
Max <= 0,0 0
Min <= 0,0 6
Min <= -18,0 0
Max Rain: 11,7 on day 15
Days of Rain: 10 (>= 0,2 mm) 9 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration