NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for sep 2014

Name: Rjoanddalen   City: Mjølfjell   State: Voss
Elevation: 655 m  Lat: N 60° 41' 58"   Lon: E 006° 50' 38"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11,3  13,9   14:42   9,9   22:31   7,0   0,0   0,0  ----   6,6   15:15     S
02  10,7  13,7   15:49   8,1   23:38   7,6   0,0   3,0  ----   3,8   14:08     S
03  11,3  15,7   10:33   7,4   01:08   7,0   0,0   0,0  ----   5,3   11:39    SE
04  11,7  19,2   16:21   5,8   23:55   6,6   0,0   0,0  ----   5,9   14:43   SSE
05  10,8  16,9   10:49   5,7   00:02   7,5   0,0   0,0  ----   4,7   12:22    NE
06  12,1  16,2   12:29   8,4   04:44   6,2   0,0   2,0  ----  10,9   22:14     W
07  13,2  15,7   08:03   9,5   21:02   5,1   0,0   8,6  ----  13,3   08:02   SSW
08  11,8  18,6   13:37   7,1   07:57   6,5   0,0  11,4  ----   7,1   01:07   NNW
09  10,9  16,5   14:37   3,4   19:08   7,4   0,0   0,0  ----   6,6   15:52     N
10  11,4  20,0   15:44   5,9   01:08   7,0   0,1   0,0  ----   6,6   13:18   SSE
11  11,1  18,9   14:54   5,4   06:52   7,1   0,0   0,0  ----   5,8   14:20   SSE
12  13,2  21,0   15:22   9,6   23:16   5,5   0,3   0,0  ----   4,4   15:57     S
13  13,0  20,1   17:04   7,9   23:54   5,4   0,1   0,0  ----   5,8   13:35    SE
14  12,6  22,6   16:07   5,6   05:23   6,3   0,6   0,0  ----   4,2   14:19     N
15  12,6  21,3   15:47   4,9   06:51   6,0   0,4   0,0  ----   5,6   22:27     N
16  11,7  20,2   14:37   3,6   07:07   6,8   0,3   0,0  ----   5,7   12:48     N
17  10,2  20,2   16:18   3,6   05:54   8,2   0,1   0,0  ----   4,9   08:45     N
18   8,8  18,1   15:27   2,8   07:53   9,5   0,0   0,0  ----   5,4   11:26   NNE
19   9,1  16,9   14:08   3,3   02:57   9,2   0,0   0,0  ----   4,6   15:30    NE
20   8,4  10,2   10:00   5,8   00:49   9,9   0,0   9,4  ----   3,2   08:05   WNW
21   6,8  11,4   13:39   2,1   23:55  11,5   0,0   0,0  ----   7,8   17:40   NNW
22   6,8  11,4   13:39   2,1   23:55  11,5   0,0   0,0  ----   7,8   17:40   NNW
23   6,8  11,4   13:39   2,1   23:55  11,5   0,0   0,0  ----   7,8   17:40   NNW
24   6,8  11,4   13:39   2,1   23:55  11,5   0,0   0,0  ----   7,8   17:40   NNW
25   6,8  11,4   13:39   2,1   23:55  11,5   0,0   0,0  ----   7,8   17:40   NNW
26   2,0  10,9   11:49  -1,4   06:16   8,3   0,0   0,0  ----   4,5   11:57     W
27   2,0  10,9   11:49  -1,4   06:16   8,3   0,0   0,0  ----   4,5   11:57     W
28   2,0  10,9   11:49  -1,4   06:16   8,3   0,0   0,0  ----   4,5   11:57     W
29   2,0  10,9   11:49  -1,4   06:16   8,3   0,0   0,0  ----   4,5   11:57     W
30  13,4  14,6   13:00   0,0   08:55   3,0   0,0   0,0  ----  16,3   23:13     S
----------------------------------------------------------------------------------
     9,4  22,6    14    -1,4    26   235,5   1,9  34,4  ----  16,3    30       E

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  5
Min <= -18,0  0
Max Rain: 11,4 on day 8
Days of Rain: 5 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Ecowitt HP2553  and   CumulusMX   v 3.26.0 (b3248)   MXUI Template v 2.2.3 by  Silver Acorn   (12,2)  Valid HTML5