V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2015
Name: Rjoanddalen City: Mjølfjell State: Voss
Elevation: 655 m Lat: N 60° 41' 58" Lon: E 006° 50' 38"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
15 1 -1,6 -5,9 -3,6 1,4 461 0 3,4 1 -13,4 22 0 25 30 0
15 2 -1,1 -4,8 -2,9 2,1 538 0 3,5 19 -12,9 4 0 19 28 0
15 3 1,4 -4,2 -1,6 1,4 416 0 5,9 18 -9,8 31 0 8 30 0
15 4 4,5 -4,2 -0,9 -0,9 426 0 10,7 29 -8,7 2 0 1 29 0
15 5 6,7 -0,8 2,3 -4,7 558 0 11,9 15 -5,2 9 0 0 20 0
15 6 10,2 1,9 5,7 -5,3 405 0 16,3 21 -1,2 9 0 0 6 0
15 7 15,3 5,7 10,4 -1,6 247 2 23,9 2 1,3 17 0 0 0 0
15 8 16,4 7,7 12,1 0,1 184 2 21,3 14 0,0 20 0 0 1 0
15 9 13,5 5,3 8,9 1,9 281 0 20,2 10 0,3 21 0 0 0 0
15 10 8,2 1,3 4,3 0,3 434 0 11,6 10 -2,9 19 0 0 10 0
15 11 3,3 -1,5 0,9 2,9 522 0 10,4 5 -14,2 21 0 5 16 0
15 12 1,9 -3,2 -0,3 3,7 549 0 6,7 19 -13,8 14 0 8 20 0
------------------------------------------------------------------------------------
6,6 -0,2 3,0 0,2 5019 4 23,9 jul -14,2 nov 0 66 190 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
15 1 29,4-120,6 15,7 1 3 2 0
15 2 78,0 -12,0 53,6 18 8 4 1
15 3 127,3 17,3 40,1 8 15 13 3
15 4 47,4 -7,6 10,4 25 10 8 0
15 5 86,2 16,2 17,8 22 19 15 0
15 6 96,9 -13,1 27,2 7 13 10 1
15 7 96,5 -13,5 32,8 6 19 9 1
15 8 123,4 -6,6 22,1 30 15 11 1
15 9 70,5-149,5 17,8 13 13 10 0
15 10 99,7-105,3 33,8 22 11 10 2
15 11 279,1 94,1 41,9 16 15 14 5
15 12 342,4 162,4 75,9 2 15 14 7
---------------------------------------------
1476,8-138,2 75,9 des 156 120 21
Wind Speed (m/s)
Dom
YR MO Avg. Hi Date Dir
------------------------------
15 1 ---- 16,4 29 E
15 2 ---- 25,0 23 E
15 3 ---- 27,3 1 E
15 4 ---- 15,8 11 E
15 5 ---- 20,6 19 E
15 6 ---- 19,9 2 E
15 7 ---- 10,9 2 E
15 8 ---- 13,5 25 E
15 9 ---- 18,4 13 E
15 10 ---- 15,1 6 E
15 11 ---- 16,9 27 E
15 12 ---- 27,6 31 E
------------------------------
---- 27,6 des W