NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for feb 2015

Name: Rjoanddalen   City: Mjølfjell   State: Voss
Elevation: 655 m  Lat: N 60° 41' 58"   Lon: E 006° 50' 38"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -9,4  -6,7   15:30 -12,0   23:00  19,3   0,0   0,0  ----   3,6   00:35   NNW
02 -11,1  -8,7   15:30 -12,0   06:30  19,2   0,0   0,0  ----   4,7   18:18     N
03  -8,1  -5,7   11:30 -10,2   01:30  19,2   0,0   0,0  ----   4,9   18:07     N
04 -10,5  -7,5   15:30 -12,9   05:00  19,5   0,0   0,0  ----   4,7   07:04     N
05  -6,5  -4,3   23:30 -10,6   00:30  19,7   0,0   0,0  ----   3,8   00:00   NNW
06  -1,7  -0,8   14:00  -4,5   10:00  20,0   0,0   0,0  ----   3,3   18:07   NNW
07  -2,0   0,0   06:30  -7,3   20:22  20,3   0,0   0,0  ----  13,0   14:25   NNW
08  -3,6   0,0   22:00  -7,5   01:30  20,4   0,0   1,0  ----  10,4   01:48     W
09  -0,3   1,1   14:00  -1,1   06:00  20,3   0,0   0,0  ----   5,5   22:36    SW
10   0,2   0,7   13:00  -0,1   07:00  20,2   0,0   7,4  ----   7,5   19:29    NE
11  -0,5   0,7   11:30  -1,4   19:30  20,0   0,0   1,3  ----   7,6   00:44     W
12  -0,7   0,4   20:04  -1,7   00:00  19,6   0,0   0,0  ----   6,9   05:46    SE
13  -1,8   0,9   01:30  -3,8   09:30  19,4   0,0   0,0  ----   8,6   06:35   ESE
14  -1,3   1,2   11:30  -2,9   00:30  19,2   0,0   2,0  ----   7,9   20:16     N
15  -3,1  -1,3   01:00  -4,9   18:00  19,0   0,0   0,0  ----  14,4   23:21   SSW
16  -2,5  -0,7   12:30  -4,0   00:30  19,0   0,0   0,0  ----  17,9   17:04     S
17  -2,4  -1,0   00:00  -3,4   13:00  19,0   0,0   0,0  ----  12,7   15:16    NE
18   1,1   3,1   00:00  -1,0   23:08  19,0   0,0  53,6  ----   7,2   02:32    NW
19   1,4   3,5   00:00  -1,3   00:00  19,0   0,0  10,7  ----  11,2   08:18   SSE
20  -2,2  -0,6   12:46  -3,3   23:30  19,0   0,0   0,0  ----   8,7   10:53     E
21  -3,1  -1,7   07:54  -3,8   00:00  18,8   0,0   0,0  ----   3,2   15:22     S
22  -4,8  -3,2   07:36  -6,7   05:30  18,7   0,0   0,0  ----  10,3   22:59     S
23  -0,6  -0,6   15:30  -3,4   23:30  18,6   0,0   0,0  ----  25,0   08:18     S
24  -1,9  -0,6   23:00  -3,5   04:30  18,5   0,0   0,0  ----  20,3   14:08     S
25  -1,7  -0,6   15:00  -2,5   22:00  18,3   0,0   1,0  ----   6,8   02:30     S
26  -1,7  -0,3   14:30  -2,6   03:00  18,2   0,0   0,0  ----  21,6   16:02     S
27  -2,1  -0,7   16:00  -3,6   08:30  18,2   0,0   0,0  ----   8,9   10:53   SSE
28  -0,8   1,4   12:51  -2,5   06:30  18,2   0,0   1,0  ----  11,9   06:04   SSE
----------------------------------------------------------------------------------
    -2,9   3,5    19   -12,9     4   537,8   0,0  78,0  ----  25,0    23       E

Max >=  27,0  0
Max <=   0,0 19
Min <=   0,0 28
Min <= -18,0  0
Max Rain: 53,6 on day 18
Days of Rain: 8 (>= 0,2 mm)  4 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Ecowitt HP2553  and   CumulusMX   v 3.25.1 (b3244)   MXUI Template v 2.2.3 by  Silver Acorn   (19,2)  Valid HTML5