V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for mar 2015
Name: Rjoanddalen City: Mjølfjell State: Voss
Elevation: 655 m Lat: N 60° 41' 58" Lon: E 006° 50' 38"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 -0,2 1,3 00:24 -1,9 23:00 18,1 0,0 2,0 ---- 27,3 09:52 S
02 -2,8 0,6 12:00 -7,2 19:30 18,1 0,0 0,0 ---- 5,5 16:30 NW
03 -3,8 -0,4 13:30 -6,3 23:30 18,1 0,0 1,3 ---- 4,7 15:25 NE
04 -4,6 0,6 12:30 -8,5 07:00 18,1 0,0 2,0 ---- 4,8 22:38 N
05 -1,7 0,5 18:30 -4,2 04:00 18,1 0,0 3,3 ---- 7,6 15:19 SSE
06 -0,4 1,0 21:30 -2,3 08:00 18,1 0,0 14,5 ---- 4,8 02:59 NNW
07 0,9 2,9 23:31 -0,6 07:00 18,1 0,0 28,4 ---- 11,5 09:13 S
08 0,3 3,2 05:30 -3,1 18:30 18,1 0,0 40,1 ---- 13,3 05:07 SE
09 -2,1 0,1 14:30 -3,2 03:00 18,1 0,0 2,0 ---- 16,3 20:54 SSE
10 -0,5 0,6 10:00 -2,4 00:00 18,1 0,0 21,1 ---- 18,6 06:42 S
11 -2,6 1,7 15:30 -7,5 08:30 18,0 0,0 2,0 ---- 14,3 21:59 N
12 -0,2 3,8 11:30 -3,5 08:30 18,1 0,0 2,3 ---- 16,9 19:56 S
13 0,5 4,3 13:30 -2,4 09:00 18,1 0,0 0,0 ---- 11,9 00:12 N
14 0,0 3,9 12:30 -3,4 02:30 18,1 0,0 0,0 ---- 6,2 19:39 NNE
15 0,6 3,7 12:00 -2,0 05:00 18,1 0,0 0,0 ---- 10,6 23:04 N
16 0,9 2,9 10:30 -0,1 02:00 18,1 0,0 0,0 ---- 14,2 11:46 S
17 1,8 4,7 11:30 0,0 09:00 15,2 0,0 0,0 ---- 11,2 12:36 S
18 1,8 5,9 11:30 0,4 09:00 15,2 0,0 0,0 ---- 11,2 12:36 S
19 1,8 4,7 11:30 0,0 09:00 15,2 0,0 0,0 ---- 11,2 12:36 S
20 -4,3 -2,4 11:28 -6,7 11:28 0,0 0,0 0,0 ---- 0,0 11:28 N
21 -4,3 -2,4 11:28 -6,7 11:28 0,0 0,0 0,0 ---- 0,0 11:28 N
22 -4,3 -2,4 11:28 -6,7 11:28 0,0 0,0 0,0 ---- 0,0 11:28 N
23 -4,3 -2,4 11:28 -6,7 11:28 0,0 0,0 0,0 ---- 0,0 11:28 N
24 -4,3 -2,4 11:28 -6,7 11:28 0,0 0,0 0,0 ---- 0,0 11:28 N
25 -4,3 -2,4 11:28 -6,7 11:28 0,0 0,0 0,0 ---- 0,0 11:28 N
26 -4,3 -2,4 11:28 -6,7 11:28 0,0 0,0 0,0 ---- 0,0 11:28 N
27 -2,3 4,7 11:35 -5,8 04:00 9,3 0,0 0,0 ---- 4,0 12:34 N
28 -1,4 1,6 11:00 -3,2 04:30 18,1 0,0 1,0 ---- 21,4 18:28 S
29 -0,2 5,6 14:00 -2,3 23:00 17,3 0,0 2,0 ---- 11,4 00:30 SSE
30 -2,1 1,2 14:00 -4,7 00:00 18,1 0,0 3,3 ---- 4,1 11:22 NNE
31 -3,9 2,5 13:30 -9,8 09:30 18,1 0,0 2,0 ---- 4,4 08:53 NNE
----------------------------------------------------------------------------------
-1,6 5,9 18 -9,8 31 416,0 0,0 127,3 ---- 27,3 1 E
Max >= 27,0 0
Max <= 0,0 8
Min <= 0,0 30
Min <= -18,0 0
Max Rain: 40,1 on day 8
Days of Rain: 15 (>= 0,2 mm) 13 (>= 2,0 mm) 3 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration