NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for apr 2015

Name: Rjoanddalen   City: Mjølfjell   State: Voss
Elevation: 655 m  Lat: N 60° 41' 58"   Lon: E 006° 50' 38"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -4,0  -2,1   12:30  -6,6   23:30  18,1   0,0   0,0  ----   7,7   11:47    NW
02  -4,6   1,9   15:30  -8,7   09:30  18,1   0,0   3,3  ----   4,8   21:11   NNW
03  -2,2   8,4   13:30  -6,7   22:00  18,1   0,0   0,0  ----   4,5   20:33     N
04  -3,8   8,4   13:30  -7,1   08:30  18,1   0,0   0,0  ----   5,8   10:21     N
05  -2,0   5,3   15:00  -7,2   00:30  18,1   0,0   0,0  ----   3,4   02:26     N
06   0,7   9,2   13:30  -2,6   02:30  18,1   0,0   2,0  ----   6,9   23:22     N
07   0,9   2,2   16:30   0,2   06:00  18,1   0,0   5,1  ----   8,5   13:33     N
08   0,6   5,1   17:30  -4,0   09:30  18,1   0,0   0,0  ----   7,5   04:45   NNW
09   1,3   2,9   15:00  -0,3   06:00  18,1   0,0   0,0  ----   3,8   10:09    NW
10   2,8   6,9   13:30   0,0   04:00  18,1   0,0   0,0  ----   6,6   15:09    SW
11   2,9   7,5   16:30  -2,2   00:00  18,1   0,0   5,3  ----  15,8   17:07     S
12  -2,0   0,6   14:00  -3,3   00:00  18,1   0,0   1,0  ----   6,8   05:58     N
13  -3,3   0,9   17:00  -5,5   22:00  15,4   0,0   8,6  ----   5,7   11:03   NNW
14  -3,3   0,9   17:00  -5,5   22:00  15,4   0,0   0,0  ----   5,7   11:03   NNW
15  -3,3   0,9   17:00  -5,5   22:00  15,4   0,0   0,0  ----   5,7   11:03   NNW
16  -3,3   0,9   17:00  -5,5   22:00  15,4   0,0   0,0  ----   5,7   11:03   NNW
17  -3,3   0,9   17:00  -5,5   22:00  15,4   0,0   0,0  ----   5,7   11:03   NNW
18   0,7   5,9   16:08  -3,6   05:00   0,0   0,0   0,0  ----   0,0   16:08     N
19   0,7   5,9   16:08  -3,6   05:00   0,0   0,0   0,0  ----   0,0   16:08     N
20   0,7   5,9   16:08  -3,6   05:00   0,0   0,0   0,0  ----   0,0   16:08     N
21   0,7   5,9   16:08  -3,6   05:00   0,0   0,0   0,0  ----   0,0   16:08     N
22   0,7   5,9   16:08  -3,6   05:00   0,0   0,0   0,0  ----   0,0   16:08     N
23  -0,1   1,8   02:30  -2,4   00:00   5,8   0,0   1,0  ----   6,6   18:38   NNW
24  -1,1   1,9   18:00  -2,8   06:00  18,0   0,0   3,3  ----   4,9   10:19     N
25   1,4   6,8   14:30  -2,9   23:30  18,0   0,0  10,4  ----  10,9   15:14     S
26  -1,7   1,1   17:30  -4,6   00:00  17,9   0,0   7,4  ----   6,6   18:19   ESE
27  -2,3   6,4   12:30  -6,5   00:00  18,0   0,0   0,0  ----   5,5   15:32     N
28  -1,8   7,4   13:30  -7,4   06:00  18,0   0,0   0,0  ----   5,5   22:59   NNE
29   0,5  10,7   18:00  -3,2   22:30  18,0   0,0   0,0  ----   6,1   00:09     N
30   0,5   8,2   14:30  -2,8   01:30  18,0   0,0   0,0  ----   6,9   02:41     N
----------------------------------------------------------------------------------
    -0,9  10,7    29    -8,7     2   425,9   0,0  47,4  ----  15,8    11       E

Max >=  27,0  0
Max <=   0,0  1
Min <=   0,0 29
Min <= -18,0  0
Max Rain: 10,4 on day 25
Days of Rain: 10 (>= 0,2 mm)  8 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Ecowitt HP2553  and   CumulusMX   v 3.26.0 (b3248)   MXUI Template v 2.2.3 by  Silver Acorn   (12,3)  Valid HTML5