V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for okt 2015
Name: Rjoanddalen City: Mjølfjell State: Voss
Elevation: 655 m Lat: N 60° 41' 58" Lon: E 006° 50' 38"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 7,5 9,3 16:41 6,0 21:53 10,8 0,0 1,0 ---- 6,1 17:12 SE
02 7,0 8,0 16:39 3,6 22:59 11,3 0,0 2,0 ---- 8,6 13:18 NNE
03 5,4 9,9 15:01 0,2 07:57 12,9 0,0 0,0 ---- 4,5 14:04 SSE
04 6,4 8,7 14:15 3,1 23:43 11,9 0,0 0,0 ---- 2,5 13:29 SW
05 7,0 11,3 15:16 2,7 01:49 10,9 0,0 0,0 ---- 12,5 19:45 E
06 7,4 9,8 11:18 4,6 21:57 10,9 0,0 0,0 ---- 15,1 12:48 SSW
07 6,0 8,1 14:59 4,8 00:43 12,3 0,0 0,0 ---- 11,9 00:44 SSW
08 5,6 7,9 13:59 3,8 23:11 12,7 0,0 0,0 ---- 10,5 03:45 SSE
09 5,3 9,5 14:09 3,2 08:26 13,0 0,0 2,0 ---- 7,7 14:56 SW
10 5,5 11,6 14:10 0,8 23:55 12,8 0,0 0,0 ---- 3,4 15:28 NNW
11 4,1 8,9 13:06 0,2 04:37 14,2 0,0 0,0 ---- 5,6 15:30 NNE
12 4,4 8,0 15:50 1,1 05:41 13,9 0,0 0,0 ---- 5,3 13:09 S
13 3,2 8,8 14:46 -1,3 23:38 15,1 0,0 0,0 ---- 3,5 15:18 N
14 1,2 8,3 15:05 -2,3 06:37 17,1 0,0 0,0 ---- 3,1 10:26 N
15 1,7 9,2 14:59 -2,1 06:25 16,6 0,0 0,0 ---- 4,3 15:46 N
16 2,4 9,8 15:16 -1,2 06:36 15,9 0,0 0,0 ---- 4,7 21:42 N
17 2,7 10,1 14:39 -1,1 07:30 15,6 0,0 0,0 ---- 3,9 03:49 N
18 2,5 10,1 14:41 -0,6 08:27 15,8 0,0 0,0 ---- 3,6 00:28 N
19 0,6 7,1 14:59 -2,9 08:31 17,7 0,0 0,0 ---- 3,5 14:30 NNE
20 1,7 4,6 14:33 -1,6 01:49 16,6 0,0 0,0 ---- 2,7 01:59 NW
21 4,1 7,5 17:05 1,3 00:36 14,2 0,0 6,3 ---- 8,1 09:44 S
22 6,6 8,6 11:52 5,6 22:06 11,7 0,0 33,8 ---- 10,7 15:08 SE
23 5,6 7,0 14:34 4,3 06:55 12,7 0,0 2,0 ---- 5,6 22:07 S
24 5,8 8,5 12:52 1,7 23:30 12,5 0,0 10,7 ---- 10,1 16:59 SSE
25 1,3 2,6 10:59 0,4 05:36 17,7 0,0 10,4 ---- 7,8 16:32 SSE
26 2,7 4,6 13:42 0,6 00:00 15,6 0,0 23,1 ---- 4,9 14:19 WNW
27 2,8 5,5 13:25 0,9 07:10 15,5 0,0 0,0 ---- 5,0 22:10 N
28 1,3 5,3 12:19 -0,9 06:47 17,0 0,0 0,0 ---- 5,5 00:42 N
29 2,8 9,1 11:58 -1,8 04:21 15,5 0,0 0,0 ---- 7,2 17:41 N
30 5,0 8,0 14:47 2,0 02:54 13,3 0,0 4,3 ---- 12,0 20:23 S
31 8,1 10,0 16:05 6,2 00:00 10,1 0,0 4,1 ---- 12,7 17:59 SSE
----------------------------------------------------------------------------------
4,3 11,6 10 -2,9 19 433,8 0,0 99,7 ---- 15,1 6 E
Max >= 27,0 0
Max <= 0,0 0
Min <= 0,0 10
Min <= -18,0 0
Max Rain: 33,8 on day 22
Days of Rain: 11 (>= 0,2 mm) 10 (>= 2,0 mm) 2 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration