V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Nov 2015
Name: Rjoanddalen City: Mjølfjell State: Voss
Elevation: 665 m Lat: N 60° 41' 59" Lon: E 006° 50' 40"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 6.9 8.2 13:55 5.7 23:36 11.4 0.0 0.0 ---- 9.1 00:38 SE
02 5.7 8.3 12:47 4.2 23:10 12.6 0.0 0.0 ---- 5.4 01:42 NNW
03 7.5 9.9 10:58 4.7 00:00 10.8 0.0 0.0 ---- 5.8 14:56 SSE
04 5.8 8.9 13:12 2.8 17:20 12.5 0.0 0.0 ---- 4.6 23:41 N
05 7.1 10.4 12:18 3.9 01:50 11.2 0.0 0.0 ---- 5.9 10:14 N
06 7.9 9.8 11:54 4.9 08:14 10.4 0.0 3.3 ---- 8.6 22:21 SSW
07 5.3 7.9 06:28 2.0 23:49 13.0 0.0 17.8 ---- 7.9 00:34 SSW
08 3.4 5.7 12:45 2.0 00:00 14.9 0.0 12.7 ---- 15.5 20:41 S
09 2.5 3.7 19:58 1.0 07:20 15.8 0.0 35.8 ---- 11.8 01:05 ESE
10 3.0 4.3 14:56 1.2 23:38 15.3 0.0 14.7 ---- 5.9 02:34 N
11 2.5 4.3 12:41 0.8 05:08 15.8 0.0 19.1 ---- 6.4 18:54 NW
12 2.2 3.1 18:36 1.3 06:55 16.1 0.0 8.4 ---- 8.1 23:32 SW
13 1.9 4.1 11:00 -0.8 22:44 16.4 0.0 13.7 ---- 12.4 07:40 SSE
14 0.2 1.7 23:03 -2.2 03:17 18.1 0.0 0.0 ---- 4.6 21:46 ENE
15 0.8 4.5 11:59 -2.2 23:00 17.5 0.0 0.0 ---- 4.9 23:45 NW
16 1.3 5.6 12:51 -1.5 00:04 17.0 0.0 41.9 ---- 14.2 07:12 SW
17 0.9 2.3 10:11 0.1 01:46 17.4 0.0 29.7 ---- 6.8 18:48 S
18 1.2 2.7 11:55 0.5 00:49 17.1 0.0 26.4 ---- 7.1 23:14 N
19 -2.4 2.3 00:39 -7.9 22:58 20.7 0.0 0.8 ---- 6.9 00:26 N
20 -8.3 -5.6 03:47 -11.0 19:40 26.6 0.0 0.0 ---- 4.9 15:51 NNE
21 -11.7 -9.4 13:01 -14.2 22:21 30.0 0.0 0.0 ---- 4.2 11:54 N
22 -12.4 -9.8 12:23 -14.0 07:33 30.7 0.0 0.0 ---- 4.3 18:59 N
23 -4.0 0.3 22:08 -10.0 00:00 22.3 0.0 0.0 ---- 5.9 23:20 NW
24 0.9 1.8 04:34 0.0 00:15 17.4 0.0 7.6 ---- 4.9 03:31 S
25 -0.7 1.6 12:06 -4.3 21:34 19.0 0.0 0.0 ---- 2.2 08:43 SW
26 -0.4 4.5 23:11 -3.5 00:12 18.7 0.0 18.8 ---- 9.2 17:08 NNE
27 4.0 7.0 12:04 0.0 23:20 14.3 0.0 28.4 ---- 16.9 13:18 SSE
28 -1.2 0.0 00:00 -2.3 09:46 19.5 0.0 0.0 ---- 0.0 00:00 N
29 -1.4 -0.1 01:37 -3.2 22:36 19.7 0.0 0.0 ---- 0.0 00:00 N
30 -1.7 0.1 07:16 -3.6 23:37 20.0 0.0 0.0 ---- 0.0 00:00 N
----------------------------------------------------------------------------------
0.9 10.4 5 -14.2 21 522.2 0.0 279.1 ---- 16.9 27 E
Max >= 27.0 0
Max <= 0.0 5
Min <= 0.0 16
Min <= -18.0 0
Max Rain: 41.9 on day 16
Days of Rain: 15 (>= 0.2 mm) 14 (>= 2.0 mm) 0 (>= 300.0 mm)
Heat Base: 17.0 Cool Base: 17.0 Method: Integration