V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Feb 2016
Name: Rjoanddalen City: Mjølfjell State: Voss
Elevation: 665 m Lat: N 60° 41' 59" Lon: E 006° 50' 39"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 2.5 2.5 00:00 2.5 00:00 15.8 0.0 0.0 ---- 7.7 12:57 V
02 2.5 2.5 00:00 2.5 00:00 15.8 0.0 0.0 ---- 0.0 00:00 N
03 2.5 2.5 00:00 2.5 00:00 15.8 0.0 0.0 ---- 6.5 12:08 NNV
04 2.5 2.5 00:00 2.5 00:00 15.8 0.0 0.0 ---- 6.4 07:06 VSV
05 1.2 2.5 11:54 -2.4 11:53 17.1 0.0 0.0 ---- 5.8 22:59 NNV
06 1.0 3.2 01:58 -1.0 20:08 17.3 0.0 22.1 ---- 8.9 04:20SØ
07 1.8 5.0 10:53 -0.4 23:29 16.5 0.0 18.0 ---- 16.5 10:05 S
08 1.5 3.6 14:52 -0.4 00:00 16.8 0.0 0.0 ---- 18.6 00:47 S
09 0.2 2.6 14:01 -1.6 23:43 18.1 0.0 1.0 ---- 5.5 13:16SSØ
10 -2.1 3.8 13:36 -5.4 09:14 20.4 0.0 2.0 ---- 5.8 16:58 N
11 -6.1 -2.0 11:42 -13.7 23:14 24.4 0.0 0.0 ---- 8.7 06:58 N
12 -13.1 -4.6 13:42 -16.2 06:06 31.4 0.0 0.0 ---- 5.7 20:05 NNV
13 -13.6 -5.9 13:37 -16.8 23:10 31.9 0.0 0.0 ---- 4.8 01:28 N
14 -14.4 -6.9 13:51 -17.4 08:23 32.7 0.0 0.0 ---- 4.7 11:52 N
15 -12.8 -4.8 13:40 -16.2 07:53 31.1 0.0 0.0 ---- 4.5 17:58 N
16 -6.7 -0.2 23:14 -16.3 00:33 25.0 0.0 0.0 ---- 11.7 22:34SØ
17 -1.2 1.2 13:15 -6.6 23:55 19.5 0.0 0.0 ---- 13.5 06:32SSØ
18 -6.8 -4.4 14:47 -10.8 08:26 25.1 0.0 0.0 ---- 7.9 01:17 N
19 -1.9 2.5 13:04 -5.7 00:09 20.2 0.0 0.0 ---- 19.8 22:17SSØ
20 -0.9 0.4 12:52 -3.0 23:59 19.2 0.0 0.0 ---- 22.5 01:56SSØ
21 -2.0 2.0 13:43 -3.6 05:38 20.3 0.0 0.0 ---- 6.8 12:24ØNØ
22 -1.1 4.2 11:10 -3.8 07:50 19.4 0.0 1.0 ---- 3.5 21:41SSØ
23 -1.7 1.4 12:42 -4.1 08:30 20.0 0.0 0.0 ---- 5.8 15:18SSØ
24 -4.1 1.2 14:46 -11.8 23:58 22.4 0.0 1.0 ---- 4.6 00:48 NV
25 -6.1 -0.4 13:41 -12.7 02:28 24.4 0.0 0.0 ---- 5.7 17:19 VNV
26 -2.8 0.2 14:40 -4.6 23:59 21.1 0.0 0.0 ---- 4.9 09:44 VSV
27 -2.8 1.1 13:14 -5.4 23:59 21.1 0.0 0.0 ---- 3.9 13:29 VNV
28 -4.6 1.8 11:27 -12.0 23:38 22.9 0.0 7.6 ---- 4.5 23:29 N
29 -7.4 -1.2 15:32 -14.4 07:38 25.7 0.0 0.0 ---- 4.9 11:24 N
----------------------------------------------------------------------------------
-3.3 5.0 7 -17.4 14 627.2 0.0 52.7 ---- 22.5 20 Ø
Max >= 27.0 0
Max <= 0.0 9
Min <= 0.0 25
Min <= -18.0 0
Max Rain: 22.1 on day 6
Days of Rain: 7 (>= 0.2 mm) 4 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 17.0 Cool Base: 17.0 Method: Integration