NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for mar 2016

Name: Rjoanddalen   City: Mjølfjell   State: Voss
Elevation: 655 m  Lat: N 60° 41' 58"   Lon: E 006° 50' 38"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -3,1  -2,0   00:40  -4,1   20:00  21,4   0,0   0,0  ----  15,8   17:38     S
02  -2,3   0,8   13:03  -4,8   20:07  20,6   0,0   0,0  ----  14,6   02:58    SW
03  -2,3   0,8   14:40  -5,2   07:27  20,6   0,0   0,0  ----   8,4   00:48   NNE
04  -0,8   2,0   12:12  -5,7   23:59  19,1   0,0   0,0  ----   7,3   09:58     N
05  -4,3   2,8   11:41  -8,7   23:12  22,6   0,0   2,0  ----   5,8   23:10     N
06  -2,7   0,9   12:44  -7,7   00:00  21,0   0,0   0,0  ----   7,9   13:01   NNW
07  -5,0   0,8   13:48 -11,4   23:14  23,3   0,0   0,0  ----   7,7   09:01     N
08  -8,5   0,0   13:59 -12,9   07:07  26,8   0,0   0,0  ----   5,6   23:31   NNE
09  -2,4   2,2   13:58  -9,1   00:03  20,7   0,0   0,0  ----   5,0   10:35     N
10  -4,2   4,5   13:36 -10,0   23:02  22,5   0,0   1,0  ----   4,4   05:41   NNE
11  -5,4   2,2   13:47 -10,2   00:33  23,7   0,0   0,0  ----   4,3   13:15   NNE
12  -3,1   2,6   11:04  -9,7   04:06  21,4   0,0   0,0  ----   3,8   01:44     N
13   1,8   4,9   13:19  -0,9   00:00  16,5   0,0   6,4  ----   1,9   12:04     N
14   3,8   9,2   14:42   1,1   01:26  14,5   0,0   0,0  ----   4,8   12:29     N
15   4,9  13,8   14:12   0,5   06:40  13,4   0,0   0,0  ----   4,4   12:17     N
16   4,0  11,8   14:03   0,0   06:18  14,2   0,0   0,0  ----   4,6   05:59     N
17   3,1   9,1   10:40  -1,6   07:30  15,2   0,0   0,0  ----   5,1   16:53   NNW
18   1,8   6,7   11:50  -0,7   20:26  16,5   0,0   0,0  ----   5,8   12:22   NNW
19   0,9   3,9   15:24  -1,6   01:59  17,4   0,0   2,0  ----   7,8   18:57    SW
20   2,0   6,1   11:46  -0,2   04:02  16,3   0,0   0,0  ----   7,2   22:45   WSW
21   1,0   3,6   12:40  -1,3   06:04  17,3   0,0   1,0  ----   4,1   00:22     S
22   1,0   4,4   13:37  -2,4   23:47  17,3   0,0   1,0  ----   4,9   15:20   WSW
23  -2,5   4,9   12:58  -7,7   07:05  20,8   0,0   0,0  ----   4,6   08:41     N
24  -2,1   2,5   15:30  -8,1   02:37  20,4   0,0   0,0  ----   4,4   11:26     N
25   1,6   5,3   14:28  -1,2   23:28  16,7   0,0   6,4  ----   4,6   14:29     S
26   2,9   7,6   12:31  -0,7   00:03  15,4   0,0   7,4  ----  13,8   16:25   SSE
27   3,7   5,5   05:09   2,3   23:57  14,0   0,0  12,7  ----  17,6   16:24   SSE
28   3,7   5,2   15:30   2,0   02:52  14,6   0,0   0,0  ----  27,1   17:48     S
29   3,1   8,1   11:28  -4,3   23:55  15,2   0,0   3,0  ----  23,0   02:36     S
30  -3,7   6,0   12:52 -10,0   05:24  22,0   0,0   1,3  ----   5,3   15:05     N
31  -2,7   4,6   14:26  -8,6   02:11  21,0   0,0   1,0  ----   5,7   12:47    NW
----------------------------------------------------------------------------------
    -0,5  13,8    15   -12,9     8   582,4   0,0  45,2  ----  27,1    28       E

Max >=  27,0  0
Max <=   0,0  2
Min <=   0,0 27
Min <= -18,0  0
Max Rain: 12,7 on day 27
Days of Rain: 12 (>= 0,2 mm)  7 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Ecowitt HP2553  and   CumulusMX   v 3.26.0 (b3248)   MXUI Template v 2.2.3 by  Silver Acorn   (12,2)  Valid HTML5