NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for sep 2016

Name: Rjoanddalen   City: Mjølfjell   State: Voss
Elevation: 655 m  Lat: N 60° 41' 58"   Lon: E 006° 50' 38"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9,3  12,4   14:09   7,6   23:25   9,0   0,0   9,4  ----   5,9   09:37     N
02   9,6  13,9   15:29   7,3   06:51   8,7   0,0  12,7  ----   4,6   00:36   WSW
03   9,6  13,9   15:29   7,3   06:51   8,7   0,0   0,0  ----   4,6   00:36   WSW
04   9,6  13,9   15:29   7,3   06:51   8,7   0,0   0,0  ----   4,6   00:36   WSW
05   9,3  12,3   14:52   7,0   06:12   7,7   0,0   0,0  ----   6,8   15:13    SE
06   9,3  12,3   14:52   7,0   06:12   7,7   0,0   0,0  ----   6,8   15:13    SE
07   9,3  12,3   14:52   7,0   06:12   7,7   0,0   7,4  ----   6,8   15:13    SE
08  19,1  22,9   14:06   0,0   10:51   0,4   0,8   0,0  ----  10,2   19:36     S
09  14,1  16,9   14:21  11,8   23:41   4,2   0,0   1,0  ----   7,7   05:04     S
10  12,8  15,6   12:16   9,5   23:40   5,5   0,0   4,3  ----   8,9   10:54     S
11   9,6  13,9   12:15   6,8   23:59   8,7   0,0  16,8  ----   4,6   11:01     S
12  11,7  18,7   14:07   4,0   05:27   6,6   0,0   0,0  ----   6,1   12:34     S
13  15,2  24,2   12:12   9,1   04:59   4,2   1,1   0,0  ----   5,9   13:45   NNE
14  14,1  19,4   16:05  10,0   05:01   4,2   0,1   5,3  ----   4,6   13:28     N
15  16,7  26,5   14:55  10,8   07:08   3,4   1,8   0,0  ----   4,3   15:24     N
16  16,9  24,1   14:59  11,1   01:12   2,7   1,3   0,0  ----  10,8   13:14   SSE
17  14,9  18,5   15:04  10,0   23:52   3,4   0,0   0,0  ----   3,6   00:09   SSE
18  14,5  23,1   14:28   8,0   07:38   4,7   0,9   0,0  ----   3,8   15:11    SE
19  13,8  21,5   15:06   7,6   23:58   4,7   0,2   0,0  ----   4,8   13:20     S
20  11,4  20,1   14:53   5,2   06:37   6,9   0,0   0,0  ----   5,6   12:46     S
21  13,1  19,1   12:26   9,5   00:16   5,3   0,0   1,0  ----   7,6   12:29     S
22  11,6  14,4   15:34  10,0   06:56   6,7   0,0   0,0  ----   6,0   14:49     S
23   9,1  12,7   13:02   4,8   23:46   9,2   0,0   4,3  ----   6,9   14:44     S
24   8,6  12,4   17:08   3,8   01:24   9,7   0,0   0,0  ----   6,9   14:10     S
25  14,0  19,1   12:38  11,1   09:11   4,3   0,0   0,0  ----  16,6   22:20     S
26   9,7  14,2   00:27   6,6   20:53   8,6   0,0   6,1  ----  14,7   00:28     S
27   8,4  11,4   11:04   6,7   23:28   9,9   0,0  32,8  ----  12,9   19:14     S
28   7,1   9,3   15:43   5,2   21:48  11,2   0,0  34,8  ----  10,9   02:19    SE
29   7,0   9,4   07:14   4,5   23:00  11,3   0,0  41,1  ----  12,7   17:56    SE
30   3,5   5,0   10:21   1,3   08:38  14,8   0,0  28,2  ----   6,9   01:14    NE
----------------------------------------------------------------------------------
    11,4  26,5    15     0,0     8   208,8   6,2 205,2  ----  16,6    25       E

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  1
Min <= -18,0  0
Max Rain: 41,1 on day 29
Days of Rain: 14 (>= 0,2 mm)  12 (>= 2,0 mm)  4 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Ecowitt HP2553  and   CumulusMX   v 3.25.1 (b3244)   MXUI Template v 2.2.3 by  Silver Acorn   (19,4)  Valid HTML5