V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Oct 2016
Name: Rjoanddalen City: Mjølfjell State: Voss
Elevation: 665 m Lat: N 60° 41' 59" Lon: E 006° 50' 39"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 4.3 7.5 13:39 2.4 23:52 13.4 0.0 5.3 0.5 2.9 17:26 SSV
02 1.2 3.6 22:31 0.2 04:44 7.7 0.0 0.0 1.3 5.4 22:27 N
03 4.7 14.1 14:45 -0.7 07:39 13.6 0.0 0.0 2.1 4.6 01:38 N
04 5.8 15.2 14:20 0.6 04:12 12.5 0.0 0.0 2.2 5.4 10:13NNØ
05 5.5 16.4 15:13 -0.6 07:39 12.8 0.0 0.0 2.0 4.9 03:34 N
06 6.5 18.2 14:30 -0.6 06:47 11.8 0.0 0.0 1.7 6.6 21:28 N
07 7.5 14.2 11:59 3.1 05:34 10.8 0.0 0.0 1.9 7.8 02:48 N
08 4.6 12.5 14:58 -0.4 23:50 13.7 0.0 0.0 1.5 5.7 15:47 N
09 2.6 10.2 11:20 -3.0 08:10 14.8 0.0 0.0 1.4 7.1 18:31 N
10 5.5 12.4 14:34 1.6 23:13 12.2 0.0 0.0 1.5 8.5 01:07 NNV
11 3.5 13.6 14:16 -1.8 08:43 14.6 0.0 0.0 1.1 3.9 02:49 N
12 2.4 13.7 14:29 -3.8 08:26 14.8 0.0 0.0 1.0 4.6 23:40NNØ
13 3.0 13.4 14:20 -3.4 07:18 15.1 0.0 0.0 2.4 5.8 23:02 N
14 6.0 13.2 11:32 0.7 02:51 12.3 0.0 0.0 2.6 8.9 12:49 N
15 6.8 12.8 12:06 3.4 00:09 11.5 0.0 0.0 2.2 8.4 23:36 N
16 4.4 7.0 13:19 1.4 08:47 13.9 0.0 0.0 2.5 9.9 17:53ØNØ
17 5.2 8.8 14:24 2.5 02:51 13.1 0.0 2.0 1.9 12.3 14:19 S
18 6.7 10.3 15:06 4.9 02:44 11.6 0.0 0.0 2.0 9.6 12:16 SSV
19 4.1 8.5 12:56 0.0 22:06 14.2 0.0 0.0 1.4 4.9 02:26 N
20 3.1 7.8 13:34 -0.2 23:08 15.2 0.0 0.0 1.4 5.8 15:08 NNV
21 1.2 4.7 12:48 -2.2 22:32 17.1 0.0 0.0 1.9 6.8 13:15 NNV
22 1.6 4.3 14:12 -0.9 05:41 16.7 0.0 0.0 2.0 8.5 19:39 N
23 1.3 3.2 13:06 -0.8 03:08 17.0 0.0 0.0 2.1 8.7 13:30 VNV
24 2.9 6.0 14:56 -0.6 20:43 15.4 0.0 0.0 1.8 6.9 00:09 NV
25 1.2 5.4 14:59 -3.0 08:04 17.1 0.0 0.0 1.3 5.0 00:26 N
26 3.3 5.6 19:45 0.7 02:09 15.0 0.0 6.4 1.3 6.9 12:08SSØ
27 4.7 5.9 12:10 3.3 23:57 13.6 0.0 34.8 1.8 12.1 11:12SØ
28 1.0 3.7 01:56 -0.4 23:59 17.3 0.0 7.4 1.1 7.6 04:56 NV
29 -0.4 1.9 12:53 -4.2 23:51 18.7 0.0 1.0 0.6 3.4 01:28 VSV
30 0.1 3.4 12:14 -5.0 01:55 19.0 0.0 0.0 0.8 2.5 01:10 N
31 2.6 3.8 12:09 1.2 00:29 15.7 0.0 6.4 0.4 2.8 14:24 N
----------------------------------------------------------------------------------
3.6 18.2 6 -5.0 30 442.2 0.0 63.3 1.6 12.3 17 N
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 18
Min <= -18.0 0
Max Rain: 34.8 on day 27
Days of Rain: 7 (>= 0.2 mm) 6 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 17.0 Cool Base: 17.0 Method: Integration