NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for nov 2016

Name: Rjoanddalen   City: Mjølfjell   State: Voss
Elevation: 655 m  Lat: N 60° 41' 58"   Lon: E 006° 50' 38"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   3,0   2,9   00:00   1,1   00:00  15,3   0,0   0,0   0,0   0,0   00:00     N
02   3,0   2,8   00:00  -3,0   00:00  15,3   0,0   0,0   0,0   0,0   00:00     N
03  -0,3  -1,6   14:28  -6,0   21:30  17,5   0,0   0,0   1,1   4,8   11:53   NNE
04  -1,8   1,1   11:52  -5,4   02:05  20,0   0,0   0,0   1,5   5,4   21:44   NNE
05  -1,9  -0,1   13:02  -3,0   01:40  20,2   0,0   0,0   3,2  12,4   11:35   WNW
06  -7,1  -2,8   00:00 -13,0   23:56  25,4   0,0   0,0   2,9   8,9   08:18   NNW
07 -11,2  -7,7   12:40 -14,0   20:34  29,5   0,0   0,0   2,2   6,0   10:49     N
08 -10,9  -7,2   12:44 -16,1   04:40  29,2   0,0   0,0   2,0   6,3   19:25     N
09  -9,1  -5,2   12:09 -12,0   19:32  27,4   0,0   0,0   2,2   9,1   02:23     N
10 -10,2  -6,1   11:34 -12,6   01:24  28,5   0,0   0,0   2,1   5,1   14:34     N
11  -6,0  -0,9   14:44 -12,4   04:26  24,3   0,0   0,0   0,8   2,9   03:27   NNW
12  -2,3   2,1   13:02  -9,6   04:19  20,6   0,0   0,0   1,6   7,0   14:55     S
13   1,3   2,0   12:00   0,7   08:04  17,0   0,0   3,3   1,1   4,9   23:58   NNW
14   2,6   4,2   13:06   1,8   01:37  15,7   0,0   5,1   1,3   8,0   05:59   SSW
15   3,1   6,4   06:30   1,3   15:54  15,2   0,0  19,1   1,3   7,3   08:36     N
16   1,2   3,2   10:40  -1,6   22:23  17,1   0,0   5,1   1,2  10,6   09:28     S
17  -1,5   0,2   12:31  -3,7   19:04  19,8   0,0   0,0   0,1   2,8   22:42    SE
18  -0,6   1,2   09:38  -2,3   00:08  18,9   0,0   0,0   1,5   9,6   05:28     N
19  -1,3   2,0   12:45  -5,1   20:18  19,6   0,0   0,0   0,8   3,9   14:16   NNW
20  -1,9   0,6   22:03  -5,9   09:00  20,2   0,0   0,0   1,7   8,4   18:11   WNW
21  -2,1   0,2   01:03  -5,1   19:36  20,4   0,0   0,0   1,8   5,9   22:39     N
22   2,5   4,8   13:28  -2,0   00:08  15,8   0,0  11,7   1,8   9,1   05:14    NW
23   0,7   3,1   00:19  -2,7   22:09  17,6   0,0   4,3   1,1   5,5   04:36   WSW
24  -0,2   1,0   13:27  -2,3   06:30  18,5   0,0   0,0   0,9   5,4   03:52     S
25   2,8   4,6   23:00   0,3   00:10  15,5   0,0  11,4   1,6   8,6   05:09    NE
26   1,1   4,8   00:47  -1,8   23:24  17,2   0,0   6,4   2,0   9,8   10:22   NNW
27  -3,7  -0,6   02:16  -8,1   23:09  22,1   0,0   0,0   1,6   7,6   02:10   NNW
28  -7,9  -5,7   12:29 -10,3   17:47  26,2   0,0   0,0   1,3   3,8   16:52     N
29  -1,7   0,5   12:50  -5,7   00:00  20,0   0,0   0,0   0,9   5,8   14:17   ESE
30   0,1   0,1   00:00  -4,3   00:00  18,2   0,0   0,0   0,9   0,0   00:00   ESE
----------------------------------------------------------------------------------
    -2,0   6,4    15   -16,1     8   608,2   0,0  66,4   1,4  12,4     5     NNW

Max >=  27,0  0
Max <=   0,0 10
Min <=   0,0 25
Min <= -18,0  0
Max Rain: 19,1 on day 15
Days of Rain: 8 (>= 0,2 mm)  8 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Ecowitt HP2553  and   CumulusMX   v 3.26.0 (b3248)   MXUI Template v 2.2.3 by  Silver Acorn   (12,1)  Valid HTML5