NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for jan 2017

Name: Rjoanddalen   City: Mjølfjell   State: Voss
Elevation: 655 m  Lat: N 60° 41' 58"   Lon: E 006° 50' 38"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -3,9  -0,7   00:00  -9,3   23:00  22,2   0,0   0,0   0,4   5,9   14:17     N
02  -7,0  -5,4   04:05  -9,0   00:00  25,3   0,0   0,0   0,0   3,9   04:01   SSW
03  -3,1   0,4   11:49  -6,4   00:00  21,4   0,0   0,0   0,9   9,3   12:22    NW
04  -8,2  -3,2   01:53 -12,8   19:41  26,5   0,0   0,0   0,8   4,6   08:23    NW
05 -15,1 -12,5   01:05 -17,8   07:24  33,4   0,0   0,0   1,5   4,4   01:31     N
06  -4,1   1,6   21:09 -15,1   00:21  22,4   0,0   0,0   0,9   6,5   21:08    NE
07  -2,8   1,4   01:31  -8,5   23:53  21,1   0,0   1,0   0,4   7,2   01:46   NNW
08  -2,2   2,1   20:41  -9,3   01:10  20,5   0,0   9,4   0,1   3,9   20:20     N
09   2,5   4,3   12:30   1,1   02:09  15,8   0,0  11,7   0,4   8,0   13:05   SSE
10   0,5   2,0   00:00  -0,5   12:13  17,8   0,0   1,0   0,3   8,3   16:11   SSE
11   0,0   1,5   11:14  -2,7   23:42  18,3   0,0   0,0   0,3   7,8   00:36    SW
12  -1,9  -0,7   13:17  -4,0   22:18  20,2   0,0   0,0   0,3   8,3   07:50     N
13  -5,1  -2,7   03:53  -9,3   10:36  23,4   0,0   0,0   0,0   2,5   03:31    NW
14  -9,1  -3,5   00:00 -15,7   23:55  27,4   0,0   0,0   0,0   2,6   21:35    NW
15 -15,4 -12,3   11:48 -16,7   09:06  33,7   0,0   0,0   0,0   0,0   00:00     N
16 -11,5  -5,0   23:30 -16,0   00:20  29,8   0,0   0,0   0,0   0,7   04:12     N
17  -1,8   1,1   14:55  -5,5   00:39  20,1   0,0   1,0   0,0   0,0   00:00     N
18   1,9   4,2   12:24   0,5   00:15  16,4   0,0  58,9   0,2   4,8   12:29   NNW
19   3,0   4,6   12:04   1,3   00:14  15,3   0,0  19,1   0,6   7,7   08:48     N
20   3,1   4,4   14:01   2,0   22:24  15,2   0,0  16,8   0,4   8,6   08:05     N
21   0,7   2,8   00:12  -2,1   22:09  17,6   0,0   1,0   0,1   3,6   00:11   NNE
22  -2,0  -0,2   13:26  -4,1   04:24  20,3   0,0   0,0   0,0   1,5   00:48     N
23  -0,4   1,2   13:21  -1,5   00:02  18,7   0,0   0,0   0,0   3,4   18:52   SSW
24  -1,3   2,0   23:27  -5,4   08:01  19,6   0,0   0,0   0,1   3,2   23:23   SSW
25   3,1   4,5   20:06   1,6   00:15  15,2   0,0   5,3   0,4   6,8   19:56   SSE
26  -0,5   3,3   00:00  -3,6   20:34  18,8   0,0   0,0   0,9   4,7   00:06   NNE
27   2,8   7,9   11:43  -2,6   00:49  15,5   0,0   0,0   2,0  16,0   18:49     S
28  -0,5   2,8   23:45  -4,9   07:23  18,8   0,0   1,0   1,4   6,4   13:59     N
29   1,0   3,8   01:06  -1,3   18:22  17,3   0,0   0,0   3,2  17,7   04:40     S
30  -4,3  -0,4   11:03  -9,0   22:28  22,6   0,0   0,0   0,8   4,9   23:53   NNE
31  -7,8  -1,7   13:41 -10,7   06:10  26,1   0,0   0,0   1,4   4,8   21:51     N
----------------------------------------------------------------------------------
    -2,9   7,9    27   -17,8     5   656,7   0,0 126,2   0,6  17,7    29       N

Max >=  27,0  0
Max <=   0,0 12
Min <=   0,0 26
Min <= -18,0  0
Max Rain: 58,9 on day 18
Days of Rain: 11 (>= 0,2 mm)  6 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Ecowitt HP2553  and   CumulusMX   v 3.26.0 (b3248)   MXUI Template v 2.2.3 by  Silver Acorn   (12,4)  Valid HTML5