V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Oct 2017
Name: Rjoanddalen City: Mjølfjell State: Voss
Elevation: 665 m Lat: N 60° 41' 59" Lon: E 006° 50' 39"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 10.2 13.8 15:20 8.5 02:23 8.1 0.0 4.3 5.2 20.9 08:18 S
02 8.7 12.2 12:57 6.0 21:39 9.6 0.0 22.1 3.4 26.8 02:19 S
03 5.5 6.8 14:20 4.1 08:08 12.7 0.0 49.5 0.6 7.5 21:07Ø
04 2.6 4.3 00:19 1.0 09:45 15.7 0.0 29.5 0.0 4.5 01:19ØNØ
05 3.4 6.7 14:44 1.4 02:21 14.9 0.0 1.0 0.0 1.1 14:04 N
06 4.5 7.8 14:13 1.3 04:51 13.8 0.0 1.0 0.0 3.1 23:02 V
07 3.0 7.4 15:30 -0.5 23:38 15.3 0.0 0.0 0.4 4.0 13:07 S
08 1.9 11.2 14:31 -3.4 08:05 16.4 0.0 1.3 0.5 3.3 10:08 N
09 2.3 12.2 14:10 -2.9 07:46 16.0 0.0 0.0 0.8 3.8 12:04NNØ
10 2.7 5.9 11:18 -0.9 00:01 15.6 0.0 2.0 0.6 6.9 16:41 NNV
11 4.3 7.3 18:04 1.2 00:59 14.0 0.0 8.4 0.5 6.6 18:01 S
12 5.1 9.7 11:30 3.6 23:42 13.2 0.0 3.3 0.4 4.8 10:48 S
13 6.1 9.9 21:39 2.0 03:27 12.2 0.0 22.9 0.9 7.5 17:29SSØ
14 6.5 8.1 13:35 5.1 20:53 11.8 0.0 8.6 0.8 6.6 10:01 NNV
15 7.6 10.7 21:53 4.5 08:08 10.7 0.0 7.4 1.1 11.0 22:18SØ
16 6.5 10.6 00:02 3.8 23:57 11.8 0.0 3.0 0.9 7.8 00:01Ø
17 6.3 7.9 14:10 3.1 23:48 12.0 0.0 19.1 0.5 7.3 01:44 N
18 3.0 10.1 12:17 -1.3 08:04 15.3 0.0 0.0 1.4 4.7 00:31 N
19 3.1 8.0 13:01 -1.6 04:00 15.2 0.0 0.0 1.1 6.8 23:05NNØ
20 7.5 9.3 12:22 5.2 01:20 10.8 0.0 0.0 1.4 8.3 09:55Ø
21 6.8 7.9 15:10 6.1 23:40 11.5 0.0 0.0 1.9 11.0 19:28 V
22 5.9 8.0 14:20 4.3 21:59 12.4 0.0 0.0 1.9 10.9 02:25 NNV
23 3.9 7.2 14:07 2.1 20:23 14.4 0.0 0.0 1.6 14.7 20:33SSØ
24 2.9 4.7 12:49 0.7 07:30 14.5 0.0 8.4 2.2 14.2 06:37 S
25 4.5 6.3 13:00 3.1 04:38 13.8 0.0 21.1 0.4 6.5 18:10 NNV
26 3.1 4.9 13:33 -1.1 23:49 15.2 0.0 22.1 0.4 3.8 01:30 N
27 2.1 4.6 22:47 -1.1 00:00 16.2 0.0 8.4 0.3 8.0 23:11NNØ
28 3.0 4.8 04:26 0.5 21:21 15.3 0.0 21.1 0.3 8.8 00:35 N
29 -0.2 2.9 13:29 -2.2 22:21 19.3 0.0 0.0 0.6 9.4 02:14 N
30 -1.1 0.4 11:18 -2.6 07:40 19.4 0.0 0.0 0.3 3.3 16:17SSØ
31 0.6 2.2 13:52 -0.9 00:00 17.7 0.0 6.4 0.0 2.2 22:26 N
----------------------------------------------------------------------------------
4.3 13.8 1 -3.4 8 434.8 0.0 270.9 1.0 26.8 2SSØ
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 11
Min <= -18.0 0
Max Rain: 49.5 on day 3
Days of Rain: 21 (>= 0.2 mm) 18 (>= 2.0 mm) 7 (>= 20.0 mm)
Heat Base: 17.0 Cool Base: 17.0 Method: Integration