V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2018
Name: Rjoanddalen City: Mjølfjell State: Voss
Elevation: 665 m Lat: N 60° 41' 59" Lon: E 006° 50' 40"
Temperature (°C), Heat Base: 17.0 Cool Base: 17.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
18 1 -0.8 -6.9 -3.3 1.7 669 0 3.6 10 -17.1 7 0 20 30 0
18 2 -1.6 -9.3 -5.8 -0.8 670 0 2.3 13 -18.3 28 0 17 28 1
18 3 1.3 -9.5 -4.7 -1.7 713 0 9.4 23 -20.0 1 0 9 30 1
18 4 7.9 -1.6 2.3 2.3 476 0 14.8 14 -16.7 1 0 3 17 0
18 5 19.5 4.6 11.5 4.5 234 25 29.6 30 0.4 17 4 0 0 0
18 6 20.3 6.7 13.0 2.0 189 29 28.8 2 1.2 21 5 0 0 0
18 7 25.3 10.1 16.9 4.9 93 50 32.9 27 4.1 7 10 0 0 0
18 8 16.3 7.2 10.9 -1.1 229 2 23.8 7 2.4 31 0 0 0 0
18 9 11.7 4.7 7.8 0.8 310 2 22.3 4 -0.1 24 0 0 1 0
18 10 7.1 0.4 3.6 -0.4 454 0 18.0 11 -10.3 29 0 2 14 0
18 11 5.3 -1.0 1.7 3.7 498 0 13.5 7 -10.6 26 0 5 12 0
18 12 -0.4 -4.7 -2.5 1.5 645 0 4.2 31 -12.9 14 0 15 28 0
------------------------------------------------------------------------------------
9.4 0.1 4.3 1.5 5181 106 32.9 Jul -20.0 Mar 19 71 160 2
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0300.0
---------------------------------------------
18 1 10.4-139.6 6.4 24 3 2 0
18 2 6.3 -83.7 2.0 21 5 1 0
18 3 17.0 -93.0 4.1 13 9 4 0
18 4 44.4 -10.6 10.7 23 11 8 0
18 5 31.4 -38.6 8.4 10 7 6 0
18 6 64.2 -45.8 22.1 19 7 7 0
18 7 72.8 -37.2 27.2 31 8 8 0
18 8 18.7-111.3 6.4 1 6 5 0
18 9 187.0 -33.0 54.6 26 12 11 0
18 10 321.5 116.5 62.0 9 23 18 0
18 11 43.0-142.0 9.4 2 11 10 0
18 12 88.3 -91.7 32.5 31 11 8 0
---------------------------------------------
905.0-710.0 62.0 Oct 113 88 0
Wind Speed (m/s)
Dom
YR MO Avg. Hi Date Dir
------------------------------
18 1 1.6 26.9 15 SE
18 2 1.9 24.7 15 SE
18 3 1.7 15.4 15 NNE
18 4 1.5 13.8 7 ENE
18 5 1.3 17.2 3 SE
18 6 ---- 15.5 14 E
18 7 0.9 14.8 28 S
18 8 0.7 12.0 22 SSE
18 9 1.2 20.5 21 S
18 10 1.3 20.8 12 SSE
18 11 1.7 23.5 29 SSE
18 12 1.2 24.7 16 WSW
------------------------------
1.4 26.9 Jan W