NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for mar 2018

Name: Rjoanddalen   City: Mjølfjell   State: Voss
Elevation: 655 m  Lat: N 60° 41' 58"   Lon: E 006° 50' 38"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01 -13,4  -5,2   13:28 -20,0   05:09  31,7   0,0   0,0   1,6   8,3   18:34   NNW
02  -8,8  -2,4   14:43 -15,0   04:45  27,0   0,0   0,0   2,1   6,9   09:09     N
03  -6,3  -4,2   15:25  -8,5   23:59  24,6   0,0   0,0   0,5   5,5   01:28   WNW
04  -7,4  -1,0   14:04 -10,6   07:47  25,7   0,0   0,0   1,0   5,8   17:53   NNE
05  -6,6  -2,5   13:08  -8,7   00:25  24,9   0,0   0,0   1,9  11,6   11:14     S
06  -7,4  -0,5   13:58 -12,0   05:22  25,7   0,0   1,0   1,8   5,6   18:33     N
07  -2,6   1,2   12:36  -7,8   01:58  20,8   0,0   0,0   0,8   5,7   13:47    SW
08  -0,7   2,6   14:08  -4,4   23:45  19,0   0,0   0,0   1,3   6,9   09:28    NE
09  -5,1  -1,6   14:47  -9,1   07:05  23,4   0,0   0,0   1,1   4,8   00:47     N
10  -5,6   0,7   13:29 -10,7   07:38  23,9   0,0   2,0   2,2   6,1   22:13     N
11  -1,3   1,2   14:09  -6,5   02:49  19,6   0,0   0,0   2,5  13,3   23:05   NNE
12  -2,7   1,4   13:05  -8,5   23:24  21,0   0,0   1,3   2,1   8,7   01:19   NNE
13  -5,1   3,1   13:51 -11,5   23:48  23,4   0,0   4,1   2,2   4,9   14:39     N
14  -6,2   2,6   13:25 -12,3   04:24  24,5   0,0   1,0   1,7   5,8   09:56     N
15  -4,2   0,3   14:22  -7,8   23:57  22,5   0,0   0,0   2,4  15,4   20:42     S
16  -8,1  -2,8   13:19 -11,8   23:43  26,4   0,0   0,0   2,7  11,7   09:15     S
17 -10,2  -1,0   14:03 -15,0   06:22  28,5   0,0   0,0   1,5   7,0   04:37   NNE
18  -8,6   0,3   13:51 -15,7   06:01  26,9   0,0   0,0   1,6   4,5   07:20     N
19  -3,6   5,2   13:10 -10,8   23:58  21,9   0,0   1,0   1,1   8,3   13:56   NNW
20  -5,2   1,7   13:26 -13,0   03:21  23,5   0,0   0,0   1,0   4,5   00:46     N
21  -0,9   2,6   12:21  -3,2   02:59  19,2   0,0   2,3   0,6   4,9   17:42    SE
22  -1,6   4,6   13:30  -6,0   05:04  19,9   0,0   0,0   0,8   4,7   20:30     N
23   2,2   9,4   13:23  -3,7   03:38  16,1   0,0   0,0   3,0  14,9   18:34     S
24   2,1   3,6   10:48   0,4   20:36  16,1   0,0   0,0   2,4  13,0   00:19   SSE
25   1,6   5,3   14:57  -0,6   23:32  16,0   0,0   1,0   0,9   4,9   06:09    SE
26   0,2   4,4   12:38  -2,8   23:25  18,1   0,0   3,3   1,0   6,8   17:05   ESE
27  -3,3   2,9   15:05  -7,5   23:41  21,6   0,0   0,0   2,0   8,6   22:38    NE
28  -4,8   2,5   12:41  -9,6   07:36  23,1   0,0   0,0   2,5  10,0   13:03   ENE
29  -5,3   3,6   14:50 -11,0   04:58  23,6   0,0   0,0   2,2   6,9   07:07   NNE
30  -8,0   2,7   15:23 -14,1   23:50  26,3   0,0   0,0   2,6   6,1   14:57   NNE
31  -9,5   0,4   14:51 -15,3   07:41  27,8   0,0   0,0   2,3   4,8   15:05     N
----------------------------------------------------------------------------------
    -4,7   9,4    23   -20,0     1   712,7   0,0  17,0   1,7  15,4    15     NNE

Max >=  27,0  0
Max <=   0,0  9
Min <=   0,0 30
Min <= -18,0  1
Max Rain: 4,1 on day 13
Days of Rain: 9 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Ecowitt HP2553  and   CumulusMX   v 3.25.1 (b3244)   MXUI Template v 2.2.3 by  Silver Acorn   (19,5)  Valid HTML5