V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for May 2018
Name: Rjoanddalen City: Mjølfjell State: Voss
Elevation: 665 m Lat: N 60° 41' 59" Lon: E 006° 50' 39"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 4.0 6.1 12:29 1.8 23:23 14.4 0.0 0.0 1.4 14.0 05:23 SV
02 4.5 9.3 14:46 1.2 05:53 13.8 0.0 0.0 2.8 13.8 22:30 S
03 4.0 9.2 15:08 0.9 23:06 14.3 0.0 3.0 2.1 17.2 04:40SSØ
04 3.4 7.0 15:55 0.6 05:40 14.9 0.0 2.0 0.3 7.3 12:12SSØ
05 6.7 11.6 15:53 2.8 01:15 11.6 0.0 2.0 0.5 5.9 17:12SØ
06 6.0 7.4 23:10 4.3 21:49 12.3 0.0 7.4 0.4 7.5 05:03SSØ
07 7.7 14.0 13:34 4.1 06:34 9.4 0.0 7.6 1.1 4.3 13:16NNØ
08 10.3 18.4 15:53 3.5 02:31 8.0 0.0 0.0 1.6 10.4 16:41SSØ
09 12.7 19.8 13:07 5.8 05:42 5.7 0.0 0.0 3.1 14.8 22:45 S
10 12.2 19.0 13:07 5.9 23:25 6.1 0.0 8.4 2.9 14.5 11:48 S
11 8.4 16.7 16:28 2.6 06:06 9.8 0.0 1.0 1.1 5.9 13:43 N
12 10.2 19.4 16:18 4.4 05:57 8.1 0.0 0.0 1.4 5.9 12:11NNØ
13 11.5 21.5 13:46 3.1 05:13 7.0 0.2 0.0 1.6 10.0 16:40SSØ
14 14.0 23.5 16:46 6.5 04:03 5.3 1.0 0.0 1.6 6.5 15:12NØ
15 13.8 25.0 14:25 5.3 04:40 5.8 1.3 0.0 1.4 5.8 15:51NØ
16 9.2 15.0 17:19 3.1 23:53 9.1 0.0 0.0 1.2 6.6 13:46 N
17 8.6 18.6 15:15 0.4 03:22 9.7 0.0 0.0 1.2 5.6 15:13 N
18 10.1 19.1 12:45 2.3 04:53 8.2 0.0 0.0 1.3 7.9 13:31ØSØ
19 10.8 20.3 13:29 2.2 04:35 7.7 0.2 0.0 1.0 7.6 17:39SØ
20 10.9 17.3 16:49 3.7 01:37 7.4 0.0 0.0 1.6 8.7 14:37SSØ
21 14.1 22.2 16:16 6.4 04:31 4.8 0.7 0.0 1.3 6.9 13:21SSØ
22 12.8 22.6 16:27 4.7 04:38 6.0 0.6 0.0 0.6 4.4 12:05 N
23 13.7 23.5 16:54 4.3 04:26 5.8 1.2 0.0 0.9 6.9 14:07SSØ
24 14.6 24.7 14:46 5.0 04:47 5.3 1.5 0.0 1.2 7.6 11:15SØ
25 14.8 26.0 15:54 5.5 03:38 5.1 1.6 0.0 1.0 6.9 12:49NNØ
26 16.1 28.3 14:09 6.0 04:37 4.6 2.4 0.0 0.9 4.9 08:36 N
27 17.9 28.0 14:19 8.1 04:25 3.4 3.0 0.0 1.6 7.3 12:44ØNØ
28 17.2 26.0 16:02 10.4 06:20 2.8 1.7 0.0 1.1 5.5 10:41Ø
29 17.3 26.7 14:17 7.7 04:08 3.5 2.5 0.0 0.7 6.5 13:07SSØ
30 19.9 29.6 15:00 10.7 02:45 2.1 3.7 0.0 1.4 6.6 10:47NØ
31 19.5 28.4 16:16 10.5 04:41 2.1 3.3 0.0 0.9 6.9 12:37ØSØ
----------------------------------------------------------------------------------
11.5 29.6 30 0.4 17 234.1 24.9 31.4 1.3 17.2 3 SØ
Max >= 27.0 4
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 8.4 on day 10
Days of Rain: 7 (>= 0.2 mm) 6 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 17.0 Cool Base: 17.0 Method: Integration