V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2019
Name: Rjoanddalen City: Mjølfjell State: Voss
Elevation: 665 m Lat: N 60° 41' 59" Lon: E 006° 50' 40"
Temperature (°C), Heat Base: 17.0 Cool Base: 17.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
19 1 -1.3 -7.0 -3.9 1.1 687 0 3.6 10 -15.6 18 0 23 30 0
19 2 2.8 -4.1 -0.6 4.4 539 0 10.1 15 -13.5 6 0 6 22 0
19 3 2.4 -4.7 -1.6 1.4 602 0 8.3 8 -14.2 10 0 8 27 0
19 4 12.1 -1.2 4.6 4.6 413 0 21.6 29 -9.7 12 0 0 20 0
19 5 12.3 1.3 6.1 -0.9 381 2 22.3 20 -6.4 4 0 0 11 0
19 6 16.8 6.5 11.1 0.1 220 4 25.0 15 2.0 11 0 0 0 0
19 7 21.9 8.2 14.6 2.6 152 90 31.2 26 0.0 5 5 0 1 0
19 8 17.9 9.1 13.2 1.2 158 70 28.1 27 2.1 15 1 0 0 0
19 9 12.8 3.5 7.4 0.4 328 1 25.2 22 -1.5 19 0 0 2 0
19 10 6.8 -0.6 2.5 -1.5 490 0 11.7 2 -8.2 29 0 0 15 0
19 11 1.5 -4.9 -1.9 0.1 605 0 5.2 22 -12.5 10 0 7 26 0
19 12 1.0 -4.0 -1.2 2.8 606 0 7.7 20 -13.4 10 0 8 27 0
------------------------------------------------------------------------------------
9.0 0.2 4.2 1.4 5181 167 31.2 Jul -15.6 Jan 6 52 181 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0300.0
---------------------------------------------
19 1 19.7-130.3 8.4 4 5 4 0
19 2 70.9 -19.1 16.8 21 13 8 0
19 3 134.9 24.9 35.8 21 18 17 0
19 4 3.0 -52.0 2.0 25 2 1 0
19 5 69.1 -0.9 16.8 22 12 8 0
19 6 133.9 23.9 19.1 1 21 19 0
19 7 90.2 -19.8 16.8 7 11 11 0
19 8 239.6 109.6 32.5 29 20 19 0
19 9 241.7 21.7 56.9 15 17 15 0
19 10 82.6-122.4 13.5 11 18 13 0
19 11 6.1-178.9 4.1 21 2 2 0
19 12 142.8 -37.2 39.9 29 11 10 0
---------------------------------------------
1234.5-380.5 56.9 Sep 150 127 0
Wind Speed (m/s)
Dom
YR MO Avg. Hi Date Dir
------------------------------
19 1 1.0 13.2 30 NW
19 2 1.3 15.7 13 NNW
19 3 1.7 26.5 12 N
19 4 2.2 17.8 24 N
19 5 1.6 11.3 18 NE
19 6 1.5 15.4 5 SSE
19 7 1.2 10.9 20 S
19 8 1.3 14.6 10 S
19 9 1.3 13.7 27 N
19 10 1.2 11.2 22 N
19 11 1.6 10.2 22 N
19 12 1.6 22.8 21 SSE
------------------------------
1.4 26.5 Mar N