V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Jan 2019
Name: Rjoanddalen City: Mjølfjell State: Voss
Elevation: 665 m Lat: N 60° 41' 60" Lon: E 006° 50' 39"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 -0.8 1.1 06:06 -3.7 23:41 19.1 0.0 0.0 0.7 9.9 00:42 NNW
02 -4.3 -2.8 13:53 -6.9 08:25 22.6 0.0 0.0 0.2 2.9 18:21 SSW
03 -2.3 -0.6 23:32 -3.5 00:36 20.6 0.0 0.0 0.3 1.6 01:20 N
04 0.9 2.8 20:31 -0.9 01:12 17.4 0.0 8.4 0.5 2.5 13:00 N
05 1.4 2.9 03:38 0.7 21:51 16.9 0.0 3.0 0.5 4.0 14:00 N
06 0.9 1.6 12:50 -0.2 23:48 17.4 0.0 2.0 0.5 3.0 15:00 N
07 -1.1 -0.1 18:29 -2.2 09:23 19.4 0.0 0.0 0.5 5.0 11:00 N
08 -2.7 -0.7 07:09 -4.9 17:35 21.0 0.0 0.0 0.5 5.0 10:00 N
09 -7.4 -4.0 00:32 -11.0 06:17 25.7 0.0 0.0 0.5 3.0 09:00 N
10 -1.7 3.6 22:39 -4.9 00:00 19.8 0.0 5.3 0.7 6.9 22:35 NNW
11 -0.7 2.6 00:56 -2.9 22:57 19.0 0.0 0.0 1.1 6.8 01:00 W
12 -2.8 -1.3 14:28 -4.2 16:26 21.1 0.0 0.0 0.6 3.8 08:21 NNE
13 -2.6 1.0 10:29 -7.6 23:48 20.9 0.0 0.0 0.7 7.6 13:53 S
14 -5.9 -3.4 12:52 -8.1 05:25 24.2 0.0 0.0 1.3 8.7 14:03 WNW
15 -4.1 -0.7 15:35 -7.4 03:40 22.4 0.0 0.0 0.9 7.5 17:10 NW
16 -2.3 1.8 12:53 -9.6 23:06 20.6 0.0 0.0 0.5 11.4 13:03 SSE
17 -11.3 -7.9 02:10 -15.1 09:29 29.6 0.0 0.0 0.1 2.4 23:13 NNW
18 -7.9 -2.5 22:32 -15.6 02:05 26.2 0.0 0.0 0.3 3.2 22:18 NNW
19 -2.3 -0.8 13:44 -3.7 23:42 20.6 0.0 0.0 0.9 4.3 00:50 NW
20 -4.6 -2.1 23:36 -9.7 06:27 22.9 0.0 0.0 0.8 3.5 13:41 N
21 -6.4 -1.5 02:10 -11.2 21:18 24.8 0.0 1.0 1.2 3.9 03:58 N
22 -4.4 -1.7 13:17 -10.5 00:00 22.7 0.0 0.0 1.7 10.2 21:04 N
23 -3.2 -1.9 02:26 -6.3 17:26 21.5 0.0 0.0 2.0 11.4 19:09 S
24 -5.3 -1.6 14:47 -10.2 23:58 23.6 0.0 0.0 1.2 4.9 12:22 N
25 -6.0 -3.0 14:11 -11.1 01:09 24.3 0.0 0.0 1.8 11.2 19:27 S
26 -5.4 -4.1 11:40 -7.0 17:16 23.7 0.0 0.0 1.8 10.9 23:16 NNW
27 -6.2 -5.0 13:31 -6.7 00:00 24.3 0.0 0.0 2.6 11.9 02:23 NW
28 -10.0 -6.5 00:00 -14.3 17:24 28.3 0.0 0.0 0.9 3.6 10:26 N
29 -5.5 -1.1 11:03 -9.4 00:00 23.8 0.0 0.0 1.1 6.4 21:20 WSW
30 -2.3 -0.4 13:23 -4.1 00:07 20.6 0.0 0.0 2.8 13.2 20:50 SSE
31 -3.8 -3.1 00:18 -5.1 22:05 22.1 0.0 0.0 2.9 11.7 13:49 S
----------------------------------------------------------------------------------
-3.9 3.6 10 -15.6 18 687.1 0.0 19.7 1.0 13.2 30 NW
Max >= 27.0 0
Max <= 0.0 23
Min <= 0.0 30
Min <= -18.0 0
Max Rain: 8.4 on day 4
Days of Rain: 5 (>= 0.2 mm) 4 (>= 2.0 mm) 0 (>= 300.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration