NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for feb 2019

Name: Rjoanddalen   City: Mjølfjell   State: Voss
Elevation: 655 m  Lat: N 60° 41' 58"   Lon: E 006° 50' 38"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -4,3  -3,1   08:18  -5,4   21:33  22,6   0,0   0,0   2,7  14,2   03:33     W
02  -8,9  -4,3   13:36 -13,1   22:45  27,2   0,0   0,0   1,8   5,5   00:13     N
03  -9,1  -4,0   13:34 -13,3   03:23  27,4   0,0   0,0   1,1   5,9   21:42     N
04  -2,6   0,4   14:26  -9,1   00:00  20,9   0,0   0,0   1,5   6,9   06:56   NNW
05  -8,3  -2,0   00:00 -13,4   22:53  26,6   0,0   0,0   1,6   4,8   00:12     N
06  -4,8  -0,1   13:14 -13,5   00:27  23,1   0,0   0,0   1,2  12,4   11:46   NNW
07  -0,2   2,6   13:10  -1,7   22:27  18,5   0,0   0,0   1,1   6,8   19:10   SSW
08  -0,6   2,4   13:37  -3,0   07:46  18,9   0,0   0,0   1,3  13,5   22:00   SSE
09   1,8   5,5   13:53  -1,7   23:59  16,5   0,0   3,0   2,2   9,5   06:06     S
10  -2,2   1,7   13:42  -7,8   23:59  20,5   0,0   0,0   1,9   6,9   06:10   NNW
11  -5,6  -1,9   13:58 -10,3   02:40  23,9   0,0   0,0   1,0   5,6   14:34   WSW
12  -2,2   2,8   21:42  -7,4   00:30  20,5   0,0  15,7   1,1  11,8   22:02     N
13   2,1   6,5   13:48  -0,8   17:21  16,2   0,0  14,7   1,6  15,7   00:38     N
14   3,1   4,7   12:43   0,9   00:00  15,2   0,0   7,9   1,7   8,5   09:20   NNE
15   4,0  10,1   13:51   0,7   22:44  14,3   0,0   0,0   1,2   6,4   17:23    SW
16   2,9   4,8   06:52  -1,4   23:59  15,4   0,0   3,0   1,3   5,9   06:16   ESE
17   2,5   5,8   18:08  -1,5   00:18  15,8   0,0   0,0   1,0   5,9   12:19     N
18   3,3   5,1   01:20   0,8   21:26  15,0   0,0   2,0   2,7  12,9   11:37    SE
19   0,8   2,0   12:54   0,0   18:36  17,5   0,0   1,0   1,3   8,0   16:52    SE
20  -2,2   0,9   00:00  -5,9   10:30  18,1   0,0   1,0   1,3   4,0   09:52     N
21   1,5   2,7   11:00   0,5   01:00  18,1   0,0  16,8   0,5   2,7   23:40    NW
22   2,9   6,1   13:30   0,9   01:30  18,1   0,0   1,0   0,6   3,4   14:42    NW
23   5,2   8,8   14:00   2,5   02:00  18,1   0,0   0,0   1,0   4,7   19:02   NNW
24   1,6   5,4   00:30  -1,0   22:00  18,1   0,0   2,8   1,4   7,0   07:37   NNW
25   0,5   2,3   20:00  -2,2   05:30  18,1   0,0   1,0   0,7   3,4   03:22   NNW
26   3,6   7,3   16:30   0,0   01:00  18,1   0,0   0,0   0,8   3,4   13:09   NNW
27   0,6   4,0   12:30  -1,2   22:30  18,1   0,0   1,0   0,9   3,9   12:44     S
28  -2,9   2,2   14:30  -6,4   22:00  18,1   0,0   0,0   1,1   5,8   14:19    NW
----------------------------------------------------------------------------------
    -0,6  10,1    15   -13,5     6   538,9   0,0  70,9   1,3  15,7    13     NNW

Max >=  27,0  0
Max <=   0,0  6
Min <=   0,0 22
Min <= -18,0  0
Max Rain: 16,8 on day 21
Days of Rain: 13 (>= 0,2 mm)  8 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Ecowitt HP2553  and   CumulusMX   v 3.26.0 (b3248)   MXUI Template v 2.2.3 by  Silver Acorn   (12,1)  Valid HTML5