V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for May 2019
Name: Rjoanddalen City: Mjølfjell State: Voss
Elevation: 665 m Lat: N 60° 41' 60" Lon: E 006° 50' 39"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 6.7 13.5 14:18 1.8 06:04 11.6 0.0 0.0 1.4 5.7 13:09 N
02 2.9 8.8 15:04 -1.6 23:54 15.4 0.0 3.0 2.4 8.9 13:32 N
03 0.3 7.5 13:42 -3.6 23:59 18.0 0.0 0.0 2.1 10.6 18:15 NNE
04 0.4 6.8 15:16 -6.4 05:38 17.9 0.0 0.0 1.6 10.8 13:10 N
05 0.9 5.7 14:36 -1.4 07:05 17.4 0.0 0.0 1.3 7.8 15:11 SSE
06 2.0 9.8 14:13 -3.1 05:53 16.3 0.0 0.0 1.9 8.6 12:19 NNE
07 1.2 10.0 16:40 -4.9 04:30 17.1 0.0 0.0 1.5 6.5 17:43 NNE
08 2.2 8.5 15:19 -3.0 05:51 16.1 0.0 0.0 1.5 7.8 13:56 SSE
09 2.5 5.0 19:22 0.2 05:04 15.8 0.0 4.1 1.7 9.0 11:49 NNW
10 3.2 5.1 10:44 2.0 23:29 15.1 0.0 13.5 1.2 4.6 12:56 S
11 3.7 7.4 14:53 0.2 23:50 14.6 0.0 0.0 1.7 6.6 11:41 N
12 3.4 12.2 14:28 -3.0 04:52 14.9 0.0 0.0 2.0 8.0 18:40 NNE
13 3.9 9.4 13:49 -0.6 04:44 14.4 0.0 0.0 1.1 4.8 17:46 E
14 7.3 14.4 14:41 1.8 03:50 11.0 0.0 0.0 0.9 6.4 17:33 SSE
15 9.9 19.1 15:38 2.4 05:04 8.4 0.0 0.0 1.7 6.2 12:17 ENE
16 11.0 20.6 15:51 1.8 03:55 7.5 0.2 0.0 1.9 6.3 12:57 NNE
17 13.5 22.1 16:52 5.7 05:43 5.2 0.4 0.0 1.8 7.0 15:09 NE
18 11.8 14.4 12:58 8.9 23:18 6.5 0.0 0.0 2.4 11.3 06:20 NNW
19 13.3 21.3 12:56 6.9 02:36 5.3 0.3 0.0 1.9 7.9 13:37 E
20 13.1 22.3 12:50 5.7 04:18 5.8 0.5 1.0 2.0 6.5 15:01 NNE
21 14.5 21.2 11:25 9.1 02:07 4.1 0.3 0.0 1.7 6.6 15:51 NNE
22 11.5 13.8 16:45 8.0 23:48 6.8 0.0 16.8 1.3 5.5 06:28 N
23 8.8 15.2 13:12 5.1 06:00 9.5 0.0 4.1 2.0 10.4 11:52 S
24 10.2 18.5 16:46 5.3 04:38 8.1 0.0 1.0 1.7 7.7 17:25 N
25 7.2 12.4 12:48 3.4 23:58 11.1 0.0 1.0 1.6 8.1 12:23 SSE
26 6.1 10.9 11:19 0.9 05:18 12.2 0.0 0.0 1.2 5.8 09:04 SSE
27 4.7 11.4 11:53 0.5 04:14 13.6 0.0 13.7 1.1 5.4 22:23 WSW
28 2.8 12.4 14:27 -0.5 23:37 15.5 0.0 0.0 1.3 8.7 14:39 SSE
29 1.2 4.4 13:51 -1.7 03:07 17.1 0.0 1.8 1.4 8.3 19:01 SE
30 2.7 6.9 16:55 0.7 00:00 15.6 0.0 7.1 1.0 6.6 16:03 NE
31 5.1 10.5 15:14 1.0 02:17 13.2 0.0 2.0 1.4 6.5 14:20 E
----------------------------------------------------------------------------------
6.1 22.3 20 -6.4 4 381.1 1.7 69.1 1.6 11.3 18 NE
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 11
Min <= -18.0 0
Max Rain: 16.8 on day 22
Days of Rain: 12 (>= 0.2 mm) 8 (>= 2.0 mm) 0 (>= 300.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration