V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for jun 2019
Name: Rjoanddalen City: Mjølfjell State: Voss
Elevation: 655 m Lat: N 60° 41' 58" Lon: E 006° 50' 38"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 5,7 7,9 14:28 3,6 03:27 12,6 0,0 19,1 1,4 7,8 14:52 NNE
02 8,1 14,3 13:01 4,1 03:33 10,2 0,0 6,1 1,2 6,6 19:49 SW
03 11,4 17,3 14:19 7,0 23:50 6,9 0,0 5,1 2,3 11,3 11:13 SSE
04 8,4 10,5 17:21 6,4 02:21 9,9 0,0 6,1 1,3 7,3 16:22 SSE
05 10,9 17,5 16:40 5,3 02:35 7,4 0,0 2,0 2,4 15,4 11:53 S
06 14,8 23,5 12:22 8,2 01:58 4,0 0,6 7,4 2,1 14,7 17:52 WNW
07 13,3 19,8 14:50 8,8 07:35 5,1 0,1 10,4 1,2 6,0 12:50 NE
08 11,2 17,0 10:05 8,3 02:03 7,1 0,0 3,0 1,5 6,5 11:52 NNW
09 9,1 11,4 09:49 6,9 23:44 9,2 0,0 8,1 1,3 6,2 16:59 SSE
10 7,4 11,6 13:26 3,8 23:52 10,9 0,0 3,0 0,9 4,8 00:34 SE
11 12,8 21,6 15:13 2,0 04:21 6,1 0,6 0,0 2,1 9,3 17:05 NNW
12 11,6 16,4 14:30 8,9 23:40 6,7 0,0 0,0 2,3 12,4 10:40 SW
13 11,4 15,0 17:20 8,2 05:27 6,9 0,0 2,0 2,3 11,3 19:04 S
14 12,8 18,2 16:37 9,5 23:57 5,5 0,0 0,0 2,2 9,4 01:51 S
15 15,8 25,0 16:45 5,7 05:10 4,1 1,6 0,0 1,8 8,1 22:16 SSE
16 13,0 16,0 00:00 9,8 23:54 5,3 0,0 6,3 0,9 4,4 02:12 WNW
17 11,1 18,3 15:07 4,6 05:44 7,2 0,0 9,4 1,8 10,0 15:18 SSE
18 10,4 14,1 17:36 7,8 04:15 7,9 0,0 1,8 1,4 7,2 18:39 SSE
19 11,9 18,5 13:52 7,3 01:46 6,4 0,0 0,0 1,0 5,9 00:30 S
20 11,7 16,6 14:27 8,1 23:57 6,6 0,0 3,3 0,8 4,9 16:38 SSE
21 8,0 14,8 12:49 5,5 23:40 10,3 0,0 7,1 0,9 4,3 13:41 SE
22 7,1 11,3 14:59 4,6 02:35 11,2 0,0 11,2 1,0 7,8 14:17 NNE
23 7,9 10,8 18:42 4,3 23:55 10,4 0,0 1,0 0,8 4,7 10:05 S
24 10,8 19,5 12:30 2,2 04:19 7,5 0,0 3,0 1,4 5,5 11:09 N
25 11,2 13,7 15:06 8,2 05:30 7,1 0,0 8,1 0,9 4,6 03:47 W
26 12,4 18,5 17:29 7,1 23:56 5,9 0,0 0,0 1,0 5,9 21:21 SSW
27 12,7 22,1 14:43 6,0 03:59 6,1 0,5 0,0 1,6 6,5 15:13 NNW
28 12,9 22,6 15:34 4,7 04:28 6,0 0,5 0,0 1,1 7,6 16:51 SSE
29 14,8 22,6 12:42 7,8 04:47 4,0 0,5 0,0 1,3 7,6 13:24 SSE
30 12,6 17,6 10:51 9,8 23:21 5,6 0,0 10,4 1,6 8,0 15:04 SE
----------------------------------------------------------------------------------
11,1 25,0 15 2,0 11 220,1 4,4 133,9 1,5 15,4 5 S
Max >= 27,0 0
Max <= 0,0 0
Min <= 0,0 0
Min <= -18,0 0
Max Rain: 19,1 on day 1
Days of Rain: 21 (>= 0,2 mm) 19 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration