V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for jul 2019
Name: Rjoanddalen City: Mjølfjell State: Voss
Elevation: 655 m Lat: N 60° 41' 58" Lon: E 006° 50' 38"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 9,9 12,9 14:35 6,0 23:56 8,4 0,0 15,7 1,2 6,8 14:36 E
02 5,6 10,5 13:35 3,3 04:48 12,7 0,0 6,1 1,4 6,9 18:24 SSE
03 4,8 9,9 14:06 2,2 05:37 13,5 0,0 3,0 1,6 10,4 13:50 SE
04 7,9 15,9 16:18 3,8 23:59 10,4 0,0 11,4 1,5 6,8 19:49 N
05 9,2 19,1 15:02 0,0 04:39 9,1 0,0 0,0 1,4 6,8 11:21 SE
06 11,6 19,3 14:00 5,1 04:33 6,7 0,0 0,0 1,2 6,9 15:31 WNW
07 10,9 16,9 15:00 7,9 04:32 7,4 0,0 16,8 1,0 5,0 14:47 SSE
08 12,5 20,7 16:46 8,1 05:21 5,9 0,1 0,0 1,1 6,2 12:24 SSE
09 12,1 21,5 12:12 5,5 04:51 6,3 0,1 0,0 0,9 6,6 16:24 SSE
10 15,1 26,9 15:40 6,0 02:43 4,9 1,6 0,0 1,0 6,8 13:30 SSW
11 15,9 24,9 12:48 7,2 05:18 3,9 1,5 0,0 1,0 5,5 11:26 SSE
12 16,8 28,5 13:25 11,4 04:20 3,1 1,6 3,0 1,0 7,0 13:54 N
13 16,3 26,1 14:27 8,2 04:59 3,9 2,0 0,0 1,3 7,8 17:40 SSE
14 12,9 21,2 16:20 6,1 05:47 5,7 0,3 0,0 1,6 7,6 11:29 SSE
15 13,8 23,9 13:47 6,4 03:13 5,3 0,8 0,0 1,3 7,9 14:41 N
16 14,5 24,8 16:29 4,4 05:30 5,2 1,3 0,0 1,3 6,8 13:54 SSE
17 14,8 23,5 15:25 6,9 04:57 4,4 0,8 0,0 1,0 5,6 12:54 SSE
18 13,8 22,4 11:22 8,3 02:38 4,8 0,3 4,3 1,1 6,8 11:33 SE
19 14,3 21,1 13:50 9,3 23:59 4,2 0,2 10,4 1,0 5,9 10:34 S
20 12,1 19,1 11:11 6,9 04:54 6,2 0,0 12,4 2,0 10,9 14:00 SSW
21 12,5 17,9 13:48 7,0 23:57 5,8 0,0 5,1 1,0 4,7 19:01 SSE
22 11,2 17,3 14:16 4,1 04:24 7,1 0,0 0,0 1,1 6,1 17:43 SSW
23 15,1 18,5 16:30 12,4 03:26 3,2 0,0 2,0 0,4 1,9 16:11 S
24 20,0 29,6 15:00 11,1 05:39 2,0 3,7 0,0 1,4 7,5 16:36 S
25 21,1 29,9 14:57 13,7 05:40 1,0 3,8 0,0 1,4 8,1 11:45 S
26 24,3 31,2 14:51 13,7 04:43 1,2 7,2 0,0 1,5 6,2 10:50 SSW
27 23,2 28,5 00:00 16,2 00:00 0,0 12,9 0,0 1,1 2,4 00:00 SSW
28 22,2 26,7 00:00 14,4 00:00 0,0 12,9 0,0 1,1 2,4 00:00 SSW
29 21,2 24,3 00:00 15,8 00:00 0,0 12,9 0,0 1,1 2,4 00:00 SSW
30 20,2 22,2 00:00 10,2 00:00 0,0 12,9 0,0 1,1 2,4 00:00 SSW
31 18,2 23,7 00:00 11,4 00:00 0,0 12,9 0,0 1,1 2,4 00:00 SSW
----------------------------------------------------------------------------------
14,6 31,2 26 0,0 5 152,3 89,8 90,2 1,2 10,9 20 SSE
Max >= 27,0 5
Max <= 0,0 0
Min <= 0,0 1
Min <= -18,0 0
Max Rain: 16,8 on day 7
Days of Rain: 11 (>= 0,2 mm) 11 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration