NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for okt 2019

Name: Rjoanddalen   City: Mjølfjell   State: Voss
Elevation: 655 m  Lat: N 60° 41' 58"   Lon: E 006° 50' 38"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   2,0   4,5   17:08   0,4   00:00  16,3   0,0   8,1   1,2   5,4   17:44     S
02   4,5  11,7   14:54   0,3   07:44  13,8   0,0   0,0   1,4   6,8   15:58   NNW
03   3,0   8,0   14:10  -0,9   04:03  15,3   0,0   3,0   1,2   7,9   21:25    NW
04   2,5   9,6   12:19  -2,7   23:57  15,8   0,0   0,0   2,0   7,9   01:33     W
05  -0,2   9,0   14:39  -5,7   06:47  18,5   0,0   0,0   1,3   3,8   13:30   NNE
06   0,5  10,1   14:38  -5,4   07:36  17,8   0,0   0,0   1,2   4,1   15:07     N
07   1,1  10,6   12:14  -5,2   07:51  17,2   0,0   0,0   1,1   5,9   23:27   NNE
08   2,5   5,7   15:03   0,5   02:22  15,8   0,0   2,0   1,3   3,9   05:35   NNW
09   4,3   7,5   16:11   1,2   04:52  14,0   0,0   1,0   1,2   4,9   10:59     S
10   4,9   8,0   13:02   3,1   01:14  13,4   0,0   5,3   1,3   6,4   16:59     S
11   3,3   5,1   15:20   1,6   08:09  15,0   0,0  13,5   0,9   4,3   11:45   NNW
12   3,7   6,9   13:39   1,8   00:55  14,6   0,0   7,1   0,6   3,6   14:46   NNE
13   3,3   5,6   16:47   1,3   23:29  15,0   0,0   5,1   0,6   3,8   22:05    NW
14   3,2   7,0   14:30  -0,4   08:53  15,1   0,0   1,0   1,1   3,9   01:11     N
15   5,1   7,0   12:59   3,6   01:31  13,2   0,0   1,0   1,8   7,9   23:08   NNW
16   6,6   7,9   13:46   5,3   00:58  11,7   0,0   0,0   0,9   5,7   00:04    SW
17   6,0   8,3   11:52   3,5   04:44  12,3   0,0   0,0   1,3   7,0   16:15   SSW
18   5,6  10,7   12:14   2,0   07:38  12,7   0,0   2,0   1,0   5,9   13:02     N
19   4,3   8,0   15:14   1,0   22:45  14,0   0,0   0,0   1,6   6,0   04:23     N
20   2,5   9,9   12:15  -2,3   23:30  15,8   0,0   0,0   1,3   4,5   02:05     N
21   0,3   4,4   15:36  -3,6   07:02  18,0   0,0   0,0   1,3   8,5   22:27     E
22   4,5   6,3   14:30   2,1   00:00  13,8   0,0  10,2   1,6  11,2   02:19    SE
23   6,4   7,5   14:57   5,8   19:34  11,9   0,0   3,0   1,7   8,8   12:21   SSE
24   6,7   9,5   14:17   5,2   07:09  11,6   0,0   2,0   1,5   7,2   02:50   SSE
25   1,9   6,8   00:00  -0,8   22:52  16,4   0,0  10,4   0,8   6,6   14:54   SSE
26   0,2   3,9   14:33  -3,0   23:59  18,1   0,0   0,0   0,7   2,9   22:49     E
27  -2,1   3,8   13:23  -4,7   05:55  21,2   0,0   1,0   1,3   3,6   10:23     N
28  -2,9   2,5   13:23  -6,9   23:09  21,2   0,0   0,8   1,3   4,4   09:42     N
29  -4,8   2,8   13:22  -8,2   07:49  23,1   0,0   0,0   1,3   3,8   10:45     N
30  -1,7   1,2   13:28  -7,8   00:00  20,0   0,0   0,0   0,6   3,6   14:27   SSE
31   0,8   2,2   12:56  -0,6   23:51  17,5   0,0   6,1   0,6   3,3   16:12     S
----------------------------------------------------------------------------------
     2,5  11,7     2    -8,2    29   490,1   0,0  82,6   1,2  11,2    22       N

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0 15
Min <= -18,0  0
Max Rain: 13,5 on day 11
Days of Rain: 18 (>= 0,2 mm)  13 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Ecowitt HP2553  and   CumulusMX   v 3.26.0 (b3248)   MXUI Template v 2.2.3 by  Silver Acorn   (12,4)  Valid HTML5