V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Feb 2021
Name: Rjoanddalen City: Mjølfjell State: Voss
Elevation: 665 m Lat: N 60° 41' 59" Lon: E 006° 50' 39"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 -14.5 -8.9 11:04 -17.9 23:16 32.6 0.0 0.0 1.6 4.3 18:17 N
02 -13.1 -6.6 12:59 -18.0 01:40 31.4 0.0 0.0 1.6 4.9 13:27 N
03 -14.8 -7.4 13:41 -18.8 02:13 33.1 0.0 0.0 2.5 6.0 05:00 N
04 -16.5 -10.6 13:40 -20.7 09:10 34.8 0.0 0.0 2.0 5.7 00:13 N
05 -12.6 -6.2 11:07 -18.9 00:43 30.9 0.0 0.0 2.1 7.4 19:11 N
06 -12.8 -6.0 11:36 -19.7 23:23 31.0 0.0 0.0 1.7 6.9 01:35 N
07 -12.5 -5.8 11:27 -18.8 00:02 30.8 0.0 0.0 2.3 6.9 03:39 N
08 -11.1 -4.7 13:46 -16.4 03:49 29.4 0.0 0.0 2.0 10.6 11:33 NNW
09 -12.5 -8.5 13:59 -18.5 23:50 30.8 0.0 0.0 1.4 7.9 07:52 N
10 -13.1 -5.8 13:49 -19.1 00:37 31.4 0.0 0.0 1.9 6.5 20:14 N
11 -14.8 -8.7 13:51 -18.9 19:47 33.0 0.0 0.0 2.3 6.6 00:26 N
12 -15.6 -7.4 13:35 -18.9 03:34 33.9 0.0 0.0 2.0 4.9 07:35 N
13 -15.1 -6.5 13:44 -18.7 07:41 33.4 0.0 0.0 2.1 4.9 00:22 N
14 -10.5 -3.7 21:07 -17.1 00:27 28.8 0.0 0.0 2.2 5.7 21:03 NNE
15 -2.9 -0.5 14:55 -4.7 01:05 21.2 0.0 0.0 1.4 9.5 04:57 SSW
16 -1.8 1.9 12:18 -4.7 08:43 20.1 0.0 0.0 1.8 13.2 21:38 S
17 -3.1 -0.2 13:53 -5.2 18:20 21.4 0.0 0.0 2.5 12.7 03:29 S
18 -0.8 1.6 13:48 -3.4 00:00 19.0 0.0 0.0 2.9 13.3 19:34 S
19 1.5 3.2 15:27 -0.7 05:41 15.9 0.0 0.0 3.3 16.6 02:06 S
20 2.8 4.8 20:25 1.2 00:01 14.2 0.0 6.1 1.7 6.4 03:12 S
21 4.3 8.7 14:00 -0.5 23:49 12.7 0.0 9.4 2.2 10.5 04:30 SSE
22 3.2 8.9 13:27 -2.3 02:22 13.8 0.0 6.4 1.3 8.1 18:10 W
23 2.0 5.4 20:39 -0.3 08:35 14.9 0.0 6.1 1.7 13.5 21:01 SSE
24 3.4 5.4 14:06 1.6 08:05 13.6 0.0 11.4 1.9 11.4 11:31 SSE
25 2.7 6.2 13:18 1.1 18:59 13.0 0.0 14.5 1.5 10.3 11:48 ESE
26 1.9 4.4 12:49 0.5 05:28 14.7 0.0 6.4 0.9 5.9 00:10 WNW
27 1.9 4.3 13:21 0.7 04:59 15.1 0.0 3.3 0.6 5.6 18:29 WSW
28 1.5 5.6 13:10 -1.7 22:30 15.5 0.0 0.0 0.7 3.2 14:22 NNW
----------------------------------------------------------------------------------
-6.2 8.9 22 -20.7 4 670.4 0.0 63.6 1.9 16.6 19 N
Max >= 27.0 0
Max <= 0.0 16
Min <= 0.0 23
Min <= -18.0 11
Max Rain: 14.5 on day 25
Days of Rain: 8 (>= 0.2 mm) 8 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 17.0 Cool Base: 17.0 Method: Integration