V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for May 2021
Name: Rjoanddalen City: Mjølfjell State: Voss
Elevation: 665 m Lat: N 60° 41' 59" Lon: E 006° 50' 39"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 2.4 7.8 13:06 -2.3 05:57 14.6 0.0 0.0 1.8 4.7 10:14 N
02 2.4 11.6 13:16 -3.9 06:14 14.6 0.0 0.0 1.8 7.8 15:27 NNE
03 1.6 6.5 12:12 -2.6 23:59 15.4 0.0 3.0 0.7 4.5 17:53 NE
04 1.3 8.3 15:26 -6.3 03:08 15.7 0.0 0.0 2.2 12.2 15:40 W
05 3.8 9.8 15:02 -0.9 23:54 13.2 0.0 0.0 2.2 10.5 03:12 N
06 2.7 9.4 13:20 -3.3 04:53 14.3 0.0 0.0 1.8 4.7 09:42 N
07 3.1 9.6 16:37 -0.4 23:59 13.7 0.0 0.0 1.3 4.6 10:46 NNW
08 1.9 10.4 12:24 -5.0 05:46 15.1 0.0 0.0 1.7 7.8 14:43 N
09 5.1 10.6 16:53 0.4 00:00 11.8 0.0 0.0 2.6 12.4 10:29 S
10 7.5 14.3 14:38 3.6 05:53 9.5 0.0 5.1 2.7 15.3 19:28 ESE
11 9.1 14.5 13:46 3.6 23:59 7.9 0.0 0.0 2.5 10.9 03:12 SSE
12 7.4 13.6 15:01 2.1 01:24 9.6 0.0 0.0 1.9 7.0 11:34 N
13 9.6 17.3 13:22 3.8 00:19 7.4 0.0 0.0 2.1 5.6 15:07 N
14 11.8 20.4 15:22 5.5 01:31 5.3 0.1 0.0 2.1 6.8 15:37 NNE
15 9.9 16.6 12:06 4.7 23:57 7.1 0.0 0.0 2.0 8.9 12:18 NW
16 6.6 11.0 10:08 3.2 22:52 10.4 0.0 2.0 1.6 6.2 11:00 NE
17 8.5 16.8 13:03 1.0 05:19 8.5 0.0 0.0 1.9 5.5 11:28 NNW
18 4.9 6.9 17:16 3.1 05:51 11.7 0.0 0.0 0.8 4.3 15:12 SE
19 6.4 11.6 16:42 2.9 04:55 10.5 0.0 0.0 0.8 4.5 17:23 E
20 5.7 11.3 16:38 1.8 23:43 8.9 0.0 1.0 0.9 6.9 15:53 SSE
21 7.0 16.6 15:30 -1.7 04:55 10.0 0.0 0.0 2.0 8.3 12:15 SE
22 8.7 14.4 16:49 3.1 02:08 8.3 0.0 0.0 1.6 9.9 13:11 SSE
23 8.8 14.4 15:13 2.6 05:13 8.2 0.0 0.0 1.5 6.9 15:35 SE
24 8.4 14.6 14:05 5.7 23:19 8.6 0.0 2.0 2.1 13.2 16:41 S
25 8.4 11.0 13:37 5.7 00:00 8.6 0.0 1.0 2.5 10.8 16:19 NNW
26 10.1 17.2 15:10 6.7 00:16 6.9 0.0 0.0 3.5 13.4 13:12 N
27 10.2 20.5 14:08 1.8 05:59 6.9 0.1 0.0 1.7 6.4 17:16 N
28 11.9 23.2 15:17 1.4 05:20 6.4 1.3 0.0 2.1 7.2 11:46 N
29 14.5 25.2 16:09 4.2 03:40 4.8 2.3 0.0 1.9 5.8 11:39 N
30 15.2 28.0 13:42 4.7 03:49 4.6 2.8 0.0 1.7 6.9 15:06 NNE
31 15.6 28.1 15:05 4.6 04:50 4.4 3.1 0.0 1.7 6.8 13:52 N
----------------------------------------------------------------------------------
7.4 28.1 31 -6.3 4 302.9 9.7 14.1 1.9 15.3 10 NNE
Max >= 27.0 2
Max <= 0.0 0
Min <= 0.0 9
Min <= -18.0 0
Max Rain: 5.1 on day 10
Days of Rain: 6 (>= 0.2 mm) 4 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 17.0 Cool Base: 17.0 Method: Integration