V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Dec 2021
Name: Rjoanddalen City: Mjølfjell State: Voss
Elevation: 655 m Lat: N 60° 41' 59" Lon: E 006° 50' 39"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 -9.6 -5.4 12:46 -12.6 23:54 27.5 0.0 0.0 2.5 6.5 03:31 N
02 -10.0 -5.9 14:43 -13.3 04:07 28.3 0.0 0.0 2.0 4.6 04:31 N
03 -8.9 -5.5 15:16 -14.3 05:34 27.2 0.0 0.0 4.2 8.5 22:05 N
04 -5.1 -3.0 16:18 -6.8 04:26 23.3 0.0 0.0 5.2 12.9 19:32 ESE
05 -7.7 -4.8 00:14 -11.8 22:53 26.0 0.0 0.0 4.1 12.4 00:05 NNE
06 -7.6 -4.8 23:45 -11.6 09:32 25.9 0.0 0.0 4.1 12.1 15:49 NE
07 -4.7 -2.8 19:46 -6.6 03:13 23.0 0.0 0.0 6.2 14.0 00:17 S
08 -4.3 -2.0 23:38 -5.8 14:03 22.6 0.0 0.0 7.8 17.7 02:08 SSW
09 -2.5 -1.3 10:50 -3.4 15:35 20.8 0.0 0.0 7.7 18.7 22:03 SSW
10 -3.6 -1.2 12:16 -8.3 22:53 21.9 0.0 0.0 4.9 12.9 00:47 N
11 -5.1 -1.1 22:59 -7.9 16:51 23.4 0.0 0.0 3.6 8.1 18:32 N
12 -0.5 1.3 23:35 -2.0 03:42 18.5 0.0 0.0 2.8 10.2 01:25 ESE
13 1.7 3.8 12:50 -1.1 03:08 16.5 0.0 5.4 3.3 12.6 06:07 NNE
14 0.3 3.8 23:41 -1.0 08:10 18.0 0.0 18.1 1.8 8.3 19:26 NNE
15 3.6 5.2 06:33 1.4 20:54 14.7 0.0 44.0 4.6 17.8 17:24 NNW
16 1.7 2.9 21:05 0.5 02:40 16.6 0.0 11.7 3.5 12.5 01:35 NNW
17 1.6 3.0 22:42 0.5 03:14 16.7 0.0 5.3 1.8 4.4 11:18 N
18 2.7 3.8 07:08 1.5 00:23 15.6 0.0 5.3 2.6 10.6 15:52 NNW
19 -2.7 4.8 00:42 -9.1 23:14 21.0 0.0 0.1 3.3 13.4 01:23 NW
20 -6.8 -2.7 13:03 -9.5 01:22 25.1 0.0 0.0 2.9 5.7 19:03 N
21 -6.0 -3.7 13:35 -9.7 03:10 24.3 0.0 0.0 2.1 5.3 10:14 NNE
22 -2.6 -0.8 12:55 -5.3 19:36 20.9 0.0 0.0 2.4 7.0 20:25 N
23 -6.7 -2.6 01:05 -10.5 18:57 25.0 0.0 0.0 3.1 6.8 12:32 N
24 -11.6 -4.1 00:22 -16.8 16:49 29.9 0.0 0.0 4.0 16.2 03:05 N
25 -9.1 -6.4 23:51 -12.5 07:15 27.4 0.0 0.0 1.9 4.8 12:06 NNE
26 -6.7 -3.8 13:29 -10.7 22:16 25.0 0.0 0.0 1.9 5.7 22:31 NNE
27 -7.1 -3.2 21:18 -10.7 09:11 25.4 0.0 0.0 3.9 13.2 22:14 NE
28 -5.4 -3.3 13:03 -8.0 20:50 23.7 0.0 0.0 2.1 9.7 00:00 ENE
29 -3.9 1.7 23:56 -7.5 03:31 22.2 0.0 0.0 3.2 9.7 22:58 N
30 1.6 3.8 08:31 -1.2 03:55 16.7 0.0 27.0 3.9 13.2 03:37 NNE
31 2.9 4.1 08:43 1.4 18:43 15.4 0.0 14.2 2.9 8.2 19:39 N
----------------------------------------------------------------------------------
-3.9 5.2 15 -16.8 24 688.5 0.0 131.1 3.6 18.7 9 NNE
Max >= 27.0 0
Max <= 0.0 20
Min <= 0.0 26
Min <= -18.0 0
Max Rain: 44.0 on day 15
Days of Rain: 8 (>= 0.2 mm) 8 (>= 2.0 mm) 2 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration