V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Jan 2022
Name: Rjoanddalen City: Mjølfjell State: Voss
Elevation: 655 m Lat: N 60° 41' 59" Lon: E 006° 50' 39"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 0.8 5.1 22:21 -2.7 09:04 17.5 0.0 4.0 4.5 16.9 16:08 NNE
02 3.1 5.1 00:02 1.2 22:23 15.2 0.0 8.6 3.8 12.5 04:49 SE
03 -0.4 3.1 08:41 -4.6 18:09 18.7 0.0 4.8 3.0 12.1 10:02 E
04 -2.6 -1.6 13:17 -3.5 00:00 20.9 0.0 0.0 2.6 8.5 23:06 NE
05 -6.3 -2.9 00:09 -8.7 05:06 24.6 0.0 0.0 2.2 10.6 14:55 N
06 -9.9 -4.9 23:23 -13.3 17:07 28.2 0.0 0.0 3.3 6.8 13:07 N
07 -2.4 0.0 11:35 -7.8 23:59 20.7 0.0 0.0 3.7 11.1 12:09 SSE
08 -4.3 -2.6 07:00 -8.3 22:39 22.6 0.0 0.0 4.4 10.5 21:12 N
09 -3.1 -1.7 23:32 -7.1 00:07 21.4 0.0 0.0 6.9 19.0 19:14 WNW
10 -1.7 0.2 23:42 -3.2 06:48 20.0 0.0 0.0 6.7 16.5 22:38 SSE
11 0.3 1.6 10:07 -1.1 19:59 18.0 0.0 0.0 4.1 13.8 02:41 ESE
12 2.8 4.9 19:20 0.5 00:01 15.5 0.0 35.5 4.8 14.7 13:28 NNE
13 4.0 5.5 20:54 2.1 23:57 14.3 0.0 38.3 4.8 15.0 20:56 N
14 -1.5 2.3 00:01 -2.8 08:14 19.8 0.0 0.2 4.6 14.5 03:20 NW
15 -2.2 1.5 23:04 -3.8 06:24 20.5 0.0 0.0 1.1 6.7 23:18 N
16 -0.9 1.5 06:38 -5.7 23:06 19.2 0.0 0.0 2.6 20.8 21:53 N
17 -4.4 -2.5 22:42 -6.2 08:47 22.7 0.0 0.0 1.7 14.1 00:50 WNW
18 0.9 3.3 17:40 -2.5 00:00 17.4 0.0 10.4 1.2 11.0 22:29 NNE
19 -1.8 2.6 08:24 -8.1 22:23 20.1 0.0 15.1 2.4 15.9 23:37 NNW
20 -5.9 -4.3 23:18 -7.0 07:41 24.2 0.0 0.0 2.0 14.8 00:06 N
21 -1.7 1.3 20:33 -5.0 00:16 20.0 0.0 0.0 1.0 6.9 02:02 SSE
22 1.4 2.2 22:32 0.3 05:46 16.9 0.0 5.5 0.7 3.6 01:39 SSW
23 2.7 4.5 17:49 0.6 04:27 15.6 0.0 2.1 1.5 13.4 21:40 SE
24 1.1 3.0 03:50 -0.6 19:16 17.2 0.0 13.1 1.8 11.5 08:26 NE
25 -0.2 1.6 21:08 -1.1 06:39 18.5 0.0 0.1 0.9 7.5 02:59 N
26 -0.2 1.8 01:15 -1.5 08:17 18.5 0.0 0.0 2.1 18.5 15:22 NNE
27 0.0 1.6 02:39 -1.9 23:54 18.3 0.0 0.0 2.0 15.1 08:39 N
28 -2.5 0.9 23:31 -5.1 09:09 20.8 0.0 0.0 1.5 10.6 00:49 NNW
29 0.3 4.4 13:44 -3.3 19:24 18.0 0.0 12.2 3.9 24.8 12:54 N
30 -4.0 -0.2 03:11 -10.5 19:54 22.3 0.0 0.0 2.9 20.8 01:53 NNW
31 -7.7 -5.3 19:02 -11.1 03:35 26.0 0.0 0.0 1.5 6.7 05:16 NNE
----------------------------------------------------------------------------------
-1.5 5.5 13 -13.3 6 613.6 0.0 149.9 2.9 24.8 29 NNE
Max >= 27.0 0
Max <= 0.0 10
Min <= 0.0 26
Min <= -18.0 0
Max Rain: 38.3 on day 13
Days of Rain: 12 (>= 0.2 mm) 11 (>= 2.0 mm) 2 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration