NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for mar 2022

Name: Rjoanddalen   City: Mjølfjell   State: Voss
Elevation: 655 m  Lat: N 60° 41' 58"   Lon: E 006° 50' 38"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   0,0   1,0   13:58  -1,0   07:35  18,3   0,0   4,4   2,4  14,0   19:05   NNE
02   0,2   2,7   13:44  -4,6   23:36  18,1   0,0   9,1   1,9  12,0   04:45   NNE
03  -5,2  -0,1   13:50  -8,9   21:42  23,5   0,0   5,6   2,9   8,3   09:51     N
04  -7,4  -1,4   13:40 -10,9   23:46  25,7   0,0   1,0   3,2   8,2   14:05   NNE
05  -6,2  -2,1   13:31 -12,2   04:08  24,5   0,0   0,1   1,6   5,9   00:29     N
06  -2,2   1,4   14:52  -4,9   00:44  20,5   0,0   0,0   1,2   6,0   13:37     N
07  -4,1  -0,1   11:53  -8,7   23:42  22,4   0,0   0,0   2,1   6,1   16:28     N
08  -5,0   0,8   12:49  -9,4   01:48  23,3   0,0   0,0   3,0   7,1   22:05     N
09   2,2   6,9   10:12  -5,1   00:50  16,1   0,0   0,0   2,4  10,7   17:30     S
10   3,1   6,5   13:56  -0,9   00:32  15,2   0,0   0,0   3,0  13,0   05:08   SSE
11   0,5   4,6   15:02  -4,3   07:19  17,8   0,0   0,0   2,7  13,4   13:40    SW
12   0,8   5,4   12:42  -7,4   02:43  17,5   0,0   0,0   4,7  23,9   15:16   SSE
13   2,5   5,0   09:57  -1,9   05:25  15,7   0,0   0,0   2,5  15,3   12:44     S
14   3,3   6,3   11:30  -0,7   06:18  15,0   0,0   0,0   2,7  13,8   21:55   SSW
15   1,8   4,5   12:01  -2,3   07:53  16,5   0,0   0,0   2,3   9,8   13:34    SE
16   1,9   4,6   16:09  -3,7   00:51  16,4   0,0   0,0   2,6  12,8   08:46   SSE
17   1,6   3,2   01:50  -0,2   16:27  16,7   0,0   0,3   4,4  19,5   04:40     S
18   0,5   3,2   15:41  -1,0   06:13  17,8   0,0   6,4   1,5  12,1   14:14     E
19  -0,4   3,6   15:57  -3,7   07:03  18,7   0,0   0,3   2,8   8,8   16:02     N
20   3,3  10,3   10:58  -1,4   22:59  15,0   0,0   0,0   2,6   9,3   19:13     N
21   1,4   5,0   14:44  -4,1   05:11  16,9   0,0   0,0   3,2  11,3   03:15   NNE
22  -0,9   2,0   15:44  -6,3   23:41  19,2   0,0   0,0   2,0   8,9   00:07     N
23  -1,5   3,3   15:25  -7,9   05:49  19,8   0,0   0,0   2,0   6,5   01:35     N
24   2,4   6,2   16:28   0,3   01:00  15,9   0,0   4,0   1,0   5,1   00:49    NW
25   3,3   4,8   00:00   0,1   23:55  15,0   0,0   6,2   1,7  10,7   07:09   NNW
26   0,4   2,3   15:07  -3,7   06:58  17,9   0,0   0,1   2,0   6,5   10:41     N
27   1,9   3,8   14:54  -0,2   03:55  15,7   0,0   0,9   2,2  11,5   21:13   NNE
28   0,9   3,9   04:16  -4,0   23:17  17,4   0,0   1,1   3,1  14,6   08:10   NNW
29  -3,7   0,0   13:42  -7,9   23:52  22,0   0,0   0,0   1,7   7,1   10:19     N
30  -6,6  -2,7   16:16 -10,5   08:05  24,9   0,0   0,0   2,7   7,2   04:59     N
31  -6,8  -1,4   15:33 -12,5   06:39  25,1   0,0   0,0   2,4   8,4   13:13     N
----------------------------------------------------------------------------------
    -0,6  10,3    20   -12,5    31   584,5   0,0  39,5   2,5  23,9    12     NNE

Max >=  27,0  0
Max <=   0,0  7
Min <=   0,0 29
Min <= -18,0  0
Max Rain: 9,1 on day 2
Days of Rain: 11 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Ecowitt HP2553  and   CumulusMX   v 3.26.0 (b3248)   MXUI Template v 2.2.3 by  Silver Acorn   (12,3)  Valid HTML5